Small Debts Registers Index
Entries
Defendant | Plaintiff | Date | Notes | |
---|---|---|---|---|
George Gess | William Stokes | Aug 1845 | No additional names listed | Details |
John Thomas | Henry Cohen & Sons | Dec 1847 | No additional names listed | Details |
John George Green | John Cummins | Aug 1846 | No additional names listed | Details |
John Butler | Robert Miers | Jun 1848 | No additional names listed | Details |
Richard Hayes | James McIntyre | Sep 1848 | No additional names listed | Details |
John Gibbon | Benjamin Davis | Feb 1846 | No additional names listed | Details |
William Parker | Thomas Rowson | Nov 1845 | No additional names listed | Details |
John Palmer | Abraham Cohen | Mar 1849 | No additional names listed | Details |
John Fraser | Horatio Tozer | Dec 1848 | No additional names listed | Details |
Charles Steele | Charles Fattorini | Sep 1847 | No additional names listed | Details |
Showing 1 - 10 of 33,175 results
of 3318
The information given in the volumes includes: number of plaint, name of plaintiff, name of defendant, cause of action, amount of claim, costs, judgment and amount of judgment. The index includes date of plaint, name of plaintiff, name of defendant and in addition, names of the magistrate and attorney if noted.
Related news
Latest News
Archives for Everyone
The Archives for Everyone project has seen us partner with 14 groups who have nominated Small Debts registers from Courts of petty sessions throughout NSW