Small Debts Registers Index
Entries
| Defendant | Plaintiff | Date | Notes | |
|---|---|---|---|---|
| Horatio Tozer | John Fraser | Mar 1848 | No additional names listed | Details |
| Joseph Harrison, Henry Ashwood | Ellis & Co | Dec 1850 | No additional names listed | Details |
| Peter Tierney | Charles Coombs | May 1846 | No additional names listed | Details |
| John Steward | Christian Ingram | Aug 1845 | Chris Ingram | Details |
| Charles Wilkins | James Delaney | Jun 1847 | No additional names listed | Details |
| Thomas Powell | William Killion | Jun 1848 | No additional names listed | Details |
| H Cohen | Alexander Paterson | Jun 1848 | A Hallinan | Details |
| Percival Stephen | Jeremiah Warlters | Nov 1846 | No additional names listed | Details |
| Thomas Millington | William Darnell | Nov 1846 | No additional names listed | Details |
| William Linwall | Robert Miers | Mar 1850 | No additional names listed | Details |
Showing 1 - 10 of 205,091 results
of 20510
The information given in the volumes includes: number of plaint, name of plaintiff, name of defendant, cause of action, amount of claim, costs, judgment and amount of judgment. The index includes date of plaint, name of plaintiff, name of defendant and in addition, names of the magistrate and attorney if noted.
Related news
![Cover label Small debts registers [Newcastle Court of Petty Sessions]](https://api.mhnsw.au/image?url=https%3A%2F%2Fimages.mhnsw.au%2Ffotoweb%2Fembed%2F2024%2F02%2F448019088ded476a82b8d0ea1fcc00d6.jpg&w=1920&h=600&fit=inside)
Latest News
Archives for Everyone
The Archives for Everyone project has seen us partner with 14 groups who have nominated Small Debts registers from Courts of petty sessions throughout NSW
