Selected immigration records
Entries
Name | Surname | Age | Ship | Date | Remarks | Citation | |
---|---|---|---|---|---|---|---|
Frederick | Warden | 17 | Aloe | 7 Apr 1857-7 Apr 1857 | NRS-5269 - Persons proceeding to the Colony under remittance regulations | NRS-5269 [9/6182.1] | Details |
Hannah | Burke | 30 | Glen Isla | 20 Mar 1857-20 Mar 1857 | NRS-5269 - Persons proceeding to the Colony under remittance regulations | NRS-5269 [9/6182.1] | Details |
Patrick | Dowling | 17 | Kate | 26 Dec 1856-26 Dec 1856 | NRS-5269 - Persons proceeding to the Colony under remittance regulations | NRS-5269 [9/6182.1] | Details |
Mary Ann | Keegan | 29 | Admiral Lyons | 4 Jun 1857-4 Jun 1857 | NRS-5269 - Persons proceeding to the Colony under remittance regulations | NRS-5269 [9/6182.1] | Details |
Michael | O'Connor | 39 | Admiral Lyons | 4 Jun 1857-4 Jun 1857 | NRS-5269 - Persons proceeding to the Colony under remittance regulations | NRS-5269 [9/6182.1] | Details |
Sophia | Hamilton | 16 | John Bunyan | 29 Jun 1859-29 Jun 1859 | NRS-5269 - Persons proceeding to the Colony under remittance regulations | NRS-5269 [9/6182.1] | Details |
John | Redmond | 18 | Aloe | 7 Apr 1857-7 Apr 1857 | NRS-5269 - Persons proceeding to the Colony under remittance regulations | NRS-5269 [9/6182.1] | Details |
Catherine | Shea | 22 | Admiral Lyons | 4 Jun 1857-4 Jun 1857 | NRS-5269 - Persons proceeding to the Colony under remittance regulations | NRS-5269 [9/6182.1] | Details |
Margt [Margaret] | McKeon | 30 | Boanerges | 7 Jul 1857-7 Jul 1857 | NRS-5269 - Persons proceeding to the Colony under remittance regulations | NRS-5269 [9/6182.1] | Details |
Jane | McCabe | 16 | Boanerges | 7 Jul 1857-7 Jul 1857 | NRS-5269 - Persons proceeding to the Colony under remittance regulations | NRS-5269 [9/6182.1] | Details |
Showing 1 - 10 of 13,528 results
of 1353
This index and the associated digital images have been created as part of a partnership between MHNSW and Ancestry.com.
Entries cover the years from 1838 to 1887. Additional series will be progressively added to this index.
Related

Assisted Immigrants Index 1839-1896
Assisted immigrants arriving in Sydney and Newcastle 1844-59, Moreton Bay 1848-59 and Port Phillip 1839-51

Vessels arrived in Sydney 1837-1925
If you know the name of the ship, this index will be useful to check or confirm the date of arrival