Nurses index 1926-1954
Entries
| Name | Surname | Hospital trained at | Type of Nurse | Date of Registration | Certificate No | Remarks | Citation | Record No | |
|---|---|---|---|---|---|---|---|---|---|
| Ida Mary | ATKINSON | Royal Prince Alfred Hospital | General | 3 Mar 1927 | 026/02 | Section 10 (3) | NRS 10855 [6/4430 p.026]; Reel 2146 | 07744 | Details |
| Lynda Mavis | ADDERTON | Parramatta | General | 27 Feb 1947 | 004/38 | Section 9 (1)a | NRS 10855 [6/4430 p.004]; Reel 2146 | 31394 | Details |
| Alice | ANDERSON | Lismore Base | General | 22 May 1941 | 016/34 | Section 9 (1)a | NRS 10855 [6/4430 p.016]; Reel 2146 | 37875 | Details |
| Agnes Violet | ANDREWS | Marrickville | General | 1 Mar 1928 | 015/29 | Section 9 (1)a | NRS 10855 [6/4430 p.015]; Reel 2146 | 12214 | Details |
| Ellen Phyllis Ethel | ARTER | Balmain | General | 13 Aug 1936 | 023/05 | Section 9 (1)a | NRS 10855 [6/4430 p.023]; Reel 2146 | 19945 | Details |
| Josephine Evelyn | A[unknown] | Kurri Kurri | General | 18 Jan 1937 | 002/11 | Section 9 (1)a | NRS 10855 [6/4430 p.002]; Reel 2146 | 18792 | Details |
| Joyce Muriel | AMOTT | Blue Mountains Katoomba | General | 20 Jul 1942 | 009/19 | Section 9 (1)a; see AITKIN | NRS 10855 [6/4430 p.009]; Reel 2146 | 40376 | Details |
| Jessie Bowen | AINSWORTH | Grafton | General | 4 Aug 1932 | 009/08 | Section 9 (1)a | NRS 10855 [6/4430 p.009]; Reel 2146 | 12707 | Details |
| Dorothy Elizabeth | THOMS | Kurri Kurri | General | 21 Jun 1934 | 004/16 | Section 9 (1)a; see ADLINGTON | NRS 10855 [6/4430 p.004]; Reel 2146 | 05788 | Details |
| Irene Grace | ARMSTRONG | Homeopathic Hospital Hobart | General | 7 Apr 1927 | 024/19 | Section 10 (3) | NRS 10855 [6/4430 p.024]; Reel 2146 | 08892 | Details |
Showing 1 - 10 of 46,499 results
of 4650
The index records: name, hospital trained at, certificate number, date of registration, records number, and remarks. It should be noted this is an index of the register entries only and certificates referenced in these registers have not survived.