Inquest index 1851, 1916-1963
Entries
| Name | Surname | Inquest date | Inquest No | Citation | |
|---|---|---|---|---|---|
| Fire - YARRA BAY | - | 11/05/1956-11/05/1956 | 834 | NRS 345 [13/8376] | Details |
| Fire - KYOGLE | - | 18/09/1951-18/09/1951 | 1646 | NRS 345 [13/8163] | Details |
| Fire - GUNDAGAI | - | 24/09/1952-24/09/1952 | 1580 | NRS 345 [13/8204] | Details |
| Fire - REDFERN | - | 19/11/1957-19/11/1957 | 2331 | NRS 345 [13/8458] | Details |
| Fire - ABBOTSFORD | - | 21/12/1944-21/12/1944 | 1633 | NRS 345 [19/3725] | Details |
| Fire - GLEBE | - | 15/10/1958-15/10/1958 | 1768 | NRS 345 [13/8507] | Details |
| Fire - BALLINA | - | 28/06/1954-28/06/1954 | 998 | NRS 345 [13/8285] | Details |
| Fire - LEETON | - | 8/04/1952-8/04/1952 | 597 | NRS 345 [13/8189] | Details |
| Fire - WINGHAM | - | 5/02/1943-5/02/1943 | 180 | NRS 345 [19/3692] | Details |
| Fire - MATRAVILLE | - | 9/06/1948-9/06/1948 | 776 | NRS 345 [19/3786] | Details |
Showing 1 - 10 of 55,648 results
of 5565
Search 55,000+ entries. This index records: inquest number, name or particulars of fire, date, location, coroner and remarks for the period 1851, 1916-1963.
Related

Inquests & coronial records guide
Inquests are conducted by coroners and are held to investigate the manner and cause of a death or a fire. Not all deaths resulted in an inquest