Inquest index 1851, 1916-1963
Entries
| Name | Surname | Inquest date | Inquest No | Citation | |
|---|---|---|---|---|---|
| Fire - PETERSHAM | - | 20/04/1950-20/04/1950 | 845 | NRS 345 [13/8105] | Details |
| Fire - EAST HILLS | - | 19/12/1947-19/12/1947 | 1699 | NRS 345 [19/3777] | Details |
| Fire - SUTHERLAND | - | 11/10/1951-11/10/1951 | 1725 | NRS 345 [13/8165] | Details |
| Fire - DENMAN | - | 17/10/1957-17/10/1957 | 2532 | NRS 345 [13/8462] | Details |
| Fire - DARLINGTON | - | 21/01/1957-21/01/1957 | 231 | NRS 345 [13/8418] | Details |
| Fire - LIDCOMBE | - | 12/11/1956-12/11/1956 | 2067 | NRS 345 [13/8394] | Details |
| Fire - MOONAN FLAT | - | 3/04/1957-3/04/1957 | 778 | NRS 345 [13/8428] | Details |
| Fire - REDFERN | - | 19/11/1957-19/11/1957 | 2331 | NRS 345 [13/8458] | Details |
| Fire - COOLABAH | - | 23/01/1957-23/01/1957 | 198 | NRS 345 [13/8418] | Details |
| Fire - LUCKNOW | - | 5/03/1958-5/03/1958 | 419 | NRS 345 [13/8483] | Details |
Showing 1 - 10 of 55,171 results
of 5518
Search 55,000+ entries. This index records: inquest number, name or particulars of fire, date, location, coroner and remarks for the period 1851, 1916-1963 only
Related

Inquests & coronial records guide
Inquests are conducted by coroners and are held to investigate the manner and cause of a death or a fire. Not all deaths resulted in an inquest