Small Debts Registers Index
Entries
| Defendant | Plaintiff | Date | Notes | |
|---|---|---|---|---|
| Edmund King | William Danger | Mar 1847 | No additional names listed | Details |
| John Kilkelly | William Conway | Jun 1849 | No additional names listed | Details |
| A C Innes | Robert Byers | Mar 1850 | No additional names listed | Details |
| Joseph Rowsell | Charles Hyndman | Aug 1845 | No additional names listed | Details |
| Maurice C O'Connell | Cohen & Sons | Mar 1848 | No additional names listed | Details |
| James Mills | Horatio Tozer | Mar 1849 | No additional names listed | Details |
| John George Green | William Conway | Sep 1850 | No additional names listed | Details |
| Thomas Millington | William Darnell | Nov 1846 | No additional names listed | Details |
| William Henry Freeman | William Nairn Gray | Dec 1848 | W H Geary, Charles George Gray, Robert Andrew Wauch | Details |
| John Butler | Robert Miers | Jun 1848 | No additional names listed | Details |
Showing 1 - 10 of 116,842 results
of 11685
The information given in the volumes includes: number of plaint, name of plaintiff, name of defendant, cause of action, amount of claim, costs, judgment and amount of judgment. The index includes date of plaint, name of plaintiff, name of defendant and in addition, names of the magistrate and attorney if noted.
Related news
![Cover label Small debts registers [Newcastle Court of Petty Sessions]](https://api.mhnsw.au/image?url=https%3A%2F%2Fimages.mhnsw.au%2Ffotoweb%2Fembed%2F2024%2F02%2F448019088ded476a82b8d0ea1fcc00d6.jpg&w=1920&h=400&fit=inside)
Latest News
Archives for Everyone
The Archives for Everyone project has seen us partner with 14 groups who have nominated Small Debts registers from Courts of petty sessions throughout NSW
