NRS-922 Colonial Secretary, indexes and registers of letters received 1826–1921
Indexes 1826–1906
Reel | Item | Year | Dates |
---|---|---|---|
2929 | [5/2336] | 1826 | |
2929 | [5/2339] | 1827 | |
2929 | [5/2342] | 1828 | |
2929 | [5/2345] | 1829 | |
2929 | [5/2348] | 1830 | |
2929 | [5/2351] | 1831 | |
2929 | [5/2354] | 1832 | |
2929 | [5/2357] | 1833 | |
2929 | [5/2360] | 1834 | Jan - Jun |
2930 | [5/2362] | 1834 | Jul - Dec |
2930 | [5/2364] | 1835 | Jan - Jun |
2930 | [5/2366] | 1835 | Jul - Dec |
2931 | [5/2368] | 1836 | Jan - Jun |
2931 | [5/2370] | 1836 | Jul - Dec |
2931 | [5/2372] | 1837 | Jan - Jun |
2931 | [5/2374] | 1837 | Jul - Dec |
2931 | [5/2376] | 1838 | Jan - Jun |
2931 | [5/2378] | 1838 | Jul - Dec |
2932 | [5/2380] | 1839 | Jan - Jun |
2932 | [5/2382] | 1839 | Jul - Dec |
2932 | [5/2384] | 1840 | Jan - Jun |
2932 | [5/2386] | 1840 | Jul - Dec |
2933 | [5/2388] | 1841 | Jan - Jun |
2933 | [5/2390] | 1841 | Jul - Dec |
2933 | [5/2392] | 1842 | Jan - Jun |
2933 | [5/2394] | 1842 | Jul - Dec |
2933 | [5/2396] | 1843 | Jan - Jun |
2934 | [5/2398] | 1843 | Jul - Dec |
2934 | [5/2400] | 1844 | Jan - Jun |
2934 | [5/2402] | 1844 | Jul - Dec |
2934 | [5/2404] | 1845 | Jan - Jun |
2934 | [5/2406] | 1845 | Jul - Dec |
2935 | [5/2408] | 1846 | Jan - Jun |
2935 | [5/2410] | 1846 | Jul - Dec |
2935 | [5/2412] | 1847 | Jan - Jun |
2935 | [5/2414] | 1847 | Jul - Dec |
2936 | [5/2416] | 1848 | Jan - Apr |
2936 | [5/2418] | 1848 | May - Sep |
2936 | [5/2420] | 1848 | Oct - Dec |
2937 | [5/2422] | 1849 | Jan - Mar |
2937 | [5/2424] | 1849 | Apr - Jun |
2937 | [5/2426] | 1849 | Jul - Sep |
2937 | [5/2428] | 1849 | Oct - Dec |
2938 | [5/2430] | 1850 | Jan - Mar |
2938 | [5/2432] | 1850 | Apr - Jun |
2938 | [5/2434] | 1850 | Jul - Sep |
2938 | [5/2436] | 1850 | Oct - Dec |
2939 | [5/2438] | 1851 | Jan - Mar |
2939 | [5/2440] | 1851 | Apr - Jun |
2939 | [5/2442] | 1851 | Jul - Sep |
2939 | [5/2444] | 1851 | Oct - Dec |
2940 | [5/2446] | 1852 | Jan - Mar |
2940 | [5/2448] | 1852 | Apr - Jun |
2940 | [5/2450] | 1852 | Jul - Sep |
2940 | [5/2452] | 1852 | Oct - Dec |
2941 | [5/2454] | 1853 | Jan - Mar |
2941 | [5/2456] | 1853 | Apr - Jun |
2941 | [5/2458] | 1853 | Jul - Sep |
2941 | [5/2460] | 1853 | Oct - Dec |
2942 | [5/2462] | 1854 | Jan - Mar |
2942 | [5/2464] | 1854 | Apr - Jun |
2942 | [5/2466] | 1854 | Jul - Sep |
2942 | [5/2468] | 1854 | Oct - Dec |
2943 | [5/2470] | 1855 | Jan - Mar |
2943 | [5/2472] | 1855 | Apr - Jun |
2943 | [5/2475] | 1855 | Jul - Sep |
2943 | [5/2478] | 1855 | Oct - Dec |
2944 | [5/2481] | 1856 | Jan - Mar |
2944 | [5/2484] | 1856 | Apr - Jun |
2944 | [5/2487] | 1856 | Jul - Sep |
2944 | [5/2490] | 1856 | Oct - Dec |
2945 | [5/2493] | 1857 | Jan - Jun |
2945 | [5/2495] | 1857 | Jul - Dec |
2945 | [5/2497] | 1858 | |
2945 | [5/2499] | 1859 | |
2946 | [5/2501] | 1860 | |
2946 | [5/2503] | 1861 | |
2946 | [5/2505] | 1862 | |
2947 | [5/2507] | 1863 | |
2947 | [5/2509] | 1864 | |
2947 | [5/2511] | 1865 | |
2948 | [5/2513] | 1866 | |
2948 | [5/2515] | 1867 | |
2949 | [5/2517] | 1868 | |
2949 | [5/2519] | 1869 | |
2950 | [5/2521] | 1870 | |
2950 | [5/2523] | 1871 | |
2951 | [5/2525] | 1872 | |
2951 | [5/2527] | 1873 | |
2952 | [5/2529] | 1874 | |
2952 | [5/2531] | 1875 | |
2953 | [5/2533] | 1876 | |
2953 | [5/2535] | 1877 | |
2954 | [5/2537] | 1878 | |
2955 | [5/2539] | 1879 | |
2956 | [5/2541] | 1880 | |
2957 | [5/2543] | 1881 | |
2958 | [5/2545] | 1882 | |
2959 | [5/2547] | 1883 | |
2960 | [5/2549] | 1884 | |
2961 | [5/2551] | 1885 | |
2961 | [5/2553] | 1886 | |
2962 | [5/2555] | 1887 | |
2962 | [5/2557] | 1888 | |
2963 | [5/2560] | 1889 | |
2963 | [5/2563] | 1890 | |
2964 | [5/2566] | 1891 | |
2965 | [5/2569] | 1892 | |
2966 | [5/2572] | 1893 | |
2967 | [5/2575] | 1894 | |
2968 | [5/2578] | 1895 | |
2969 | [5/2581] | 1896 | |
2970 | [5/2585] | 1897 | |
2971 | [5/2588] | 1898 | |
2972 | [5/2591] | 1899 | |
2973 | [5/2594] | 1900 | |
2973 | [5/2597] | 1901 | |
[5/2600] | 1902 | ||
[5/2603] | 1903 | ||
[5/2606] | 1904 | ||
[5/2609] | 1905 | ||
[5/2612] | 1906 |
Registers 1826–1906
Reel | Item | Date | Remarks |
---|---|---|---|
2563 | [5/2337] | 1826 | |
2563 | [5/2338] | 1826 | |
2563 | [5/2340] | 1827 | |
2563 | [5/2341] | 1827 | |
2563 | [5/2343] | 1828 | (to 28/5478) |
2564 | [5/2343] | 1828 | (from 28/5479) |
2564 | [5/2344] | 1828 | |
2564 | [5/2346] | 1829 | |
2564 | [5/2347] | 1829 | |
2564 | [5/2349] | 1830 | (to 30/5595) |
2565 | [5/2350] | 1830 | (from 30/5596) |
2565 | [5/2352] | 1831 | |
2565 | [5/2353] | 1831 | |
2565 | [5/2355] | 1832 | (to 32/5121) |
2566 | [5/2356] | 1832 | (from 32/5122) |
2566 | [5/2358] | 1833 | |
2566 | [5/2359] | 1833 | |
2566 | [5/2361] | 1834 | |
2566 | [5/2363] | 1834 | |
2567 | [5/2365] | 1835 | |
2567 | [5/2367] | 1835 | |
2567 | [5/2369] | 1836 | (to 36/5431) |
2568 | [5/2371] | 1836 | (from 36/5432) |
2568 | [5/2373] | 1837 | |
2568 | [5/2375] | 1837 | |
2569 | [5/2377] | 1838 | |
2569 | [5/2379] | 1838 | |
2569 | [5/2381] | 1839 | (to 39/3217) |
2570 | [5/2381] | 1839 | (from 39/3218) |
2570 | [5/2383] | 1829 | |
2570 | [5/2385] | 1840 | (to 40/6478) |
2571 | [5/2387] | 1840 | (from 40/6479) |
2571 | [5/2389] | 1841 | |
2571 | [5/2391] | 1841 | |
2572 | [5/2393] | 1842 | |
2572 | [5/2395] | 1842 | |
2572 | [5/2397] | 1843 | |
2572 | [5/2399] | 1843 | (to 43/7335) |
2573 | [5/2399] | 1843 | (from 43/7336) |
2573 | [5/2401] | 1844 | |
2573 | [5/2403] | 1844 | |
2573 | [5/2405] | 1845 | |
2573 | [5/2407] | 1845 | (to 45/5473) |
2574 | [5/2407] | 1845 | (from 45/5474) |
2574 | [5/2409] | 1846 | |
2574 | [5/2411] | 1846 | |
2574 | [5/2413] | 1847 | (to 47/5085) |
2575 | [5/2415] | 1847 | (from 47/5086) |
2575 | [5/2417] | 1848 | |
2575 | [5/2419] | 1848 | |
2575 | [5/2421] | 1848 | (to 48/11758) |
2576 | [5/2421] | 1848 | (from 48/11759) |
2576 | [5/2423] | 1849 | |
2576 | [5/2425] | 1849 | |
2576 | [5/2427] | 1849 | |
2576 | [5/2429] | 1849 | |
2576 | [5/2431] | 1850 | (to 50/1500) |
2577 | [5/2431] | 1850 | (from 50/1501) |
2577 | [5/2433] | 1850 | |
2577 | [5/2435] | 1850 | |
2577 | [5/2437] | 1850 | |
2577 | [5/2439] | 1851 | |
2577 | [5/2441] | 1851 | (to 51/5450) |
2578 | [5/2441] | 1851 | (from 51/5451) |
2578 | [5/2443] | 1851 | |
2578 | [5/2445] | 1851 | |
2578 | [5/2447] | 1852 | |
2578 | [5/2449] | 1852 | |
2578 | [5/2451] | 1852 | (to 52/8384) |
2579 | [5/2453] | 1852 | (from 52/8385) |
2579 | [5/2455] | 1853 | |
2579 | [5/2457] | 1853 | |
2579 | [5/2459] | 1853 | |
2579 | [5/2461] | 1853 | |
2579 | [5/2463] | 1854 | (to 54/872) |
2580 | [5/2463] | 1854 | (from 54/873) |
2580 | [5/2465] | 1854 | |
2580 | [5/2467] | 1854 | |
2580 | [5/2469] | 1854 | |
2580 | [5/2471] | 1855 | (55/1-3051) |
2580 | [5/2473] | 1855 | (Odd nos. 55/3051-6223) |
2580 | [5/2474] | 1855 | (Even nos. 55/3052-7048) |
2581 | [5/2476] | 1855 | (Odd nos. 55/7225-10239) |
2581 | [5/2477] | 1855 | (Even nos. 55/7050-10276) |
2581 | [5/2479] | 1855 | (Odd nos. 55/10241-12907) |
2581 | [5/2480] | 1855 | (Even nos. 55/10278-12944) |
2581 | [5/2482] | 1856 | (Odd nos. 56/1-2999) |
2581 | [5/2483] | 1856 | (Even nos. 56/2-3066) |
2581 | [5/2485] | 1856 | (Odd nos. 56/3001-5761) |
2581 | [5/2486] | 1856 | (Even nos. 56/3068-5720) |
2581 | [5/2488] | 1856 | (Odd nos. 56/5763-7861) |
2581 | [5/2489] | 1856 | (Even nos. 56/5722-7746) |
2581 | [5/2491] | 1856 | (Odd nos. 56/7863-9237) |
2581 | [5/2492] | 1856 | (Even nos. 56/7748-9268) |
1705 | [5/2494] | 1857 | |
2582 | [5/2496] | 1857 | |
2582 | [5/2498] | 1858 | |
2582 | [5/2500] | 1859 | (to 59/5562) |
2583 | [5/2500] | 1859 | (from 59/5563) |
2583 | [5/2502] | 1860 | |
2583 | [5/2504] | 1861 | |
2583 | [5/2506] | 1862 | (to 62/2313) |
2584 | [5/2506] | 1862 | (from 62/2314) |
2584 | [5/2508] | 1863 | |
2584 | [5/2510] | 1864 | (to 64/2684) |
2585 | [5/2510] | 1864 | (from 64/2685) |
2585 | [5/2512] | 1865 | |
2585 | [5/2514] | 1866 | (to 66/947) |
2586 | [5/2514] | 1866 | (from 66/948) |
2586 | [5/2516] | 1867 | (to 67/5456) |
2587 | [5/2516] | 1867 | (from 67/5457) |
2587 | [5/2518] | 1868 | |
2588 | [5/2520] | 1869 | |
2589 | [5/2522] | 1870 | |
2589 | [5/2524] | 1871 | (to 71/4972) |
2590 | [5/2524] | 1871 | (from 71/4973) |
2590 | [5/2526] | 1872 | |
2591 | [5/2528] | 1873 | |
2591 | [5/2530] | 1874 | (to 74/4450) |
2592 | [5/2530] | 1874 | (from 74/4451) |
2592 | [5/2532] | 1875 | |
2593 | [5/2534] | 1876 | |
2593 | [5/2536] | 1877 | (to 77/3697) |
2594 | [5/2536] | 1877 | (from 77/3698) |
2594 | [5/2538] | 1878 | (to 78/8546) |
2595 | [5/2538] | 1878 | (from 78/8547) |
2595 | [5/2540] | 1879 | |
2596 | [5/2542] | 1880 | |
2597 | [5/2544] | 1881 | |
2597 | [5/2546] | 1882 | (to 82/5810) |
2598 | [5/2546] | 1882 | (from 82/5811) |
2598 | [5/2548] | 1883 | |
2599 | [5/2550] | 1884 | |
2600 | [5/2552] | 1885 | |
2601 | [5/2554] | 1886 | |
2602 | [5/2556] | 1887 | |
2603 | [5/2558] | 1888 | |
2603 | [5/2559] | 1888 | |
2604 | [5/2561] | 1889 | |
2604 | [5/2562] | ||
2605 | [5/2564] | 1890 | |
2605 | [5/2565] | 1890 | |
2606 | [5/2567] | 1891 | |
2606 | [5/2568] | 1891 | |
2607 | [5/2570] | 1892 | |
2607 | [5/2571] | 1892 | |
2608 | [5/2573] | 1893 | |
2608 | [5/2574] | 1893 | |
2609 | [5/2576] | 1894 | |
2609 | [5/2577] | 1894 | (to 94/15780) |
2610 | [5/2577] | 1894 | (from 94/15781) |
2610 | [5/2579] | 1895 | |
2610 | [5/2580] | 1895 | (to 95/12680) |
2611 | [5/2580] | 1895 | (from 95/12681) |
2611 | [5/2582] | 1896 | (to 96/10000) |
2612 | [5/2583] | 1896 | (from 96/10001) |
2612 | [5/2584] | 1896 | (Supplementary) |
2613 | [5/2586] | 1897 | |
2613 | [5/2587] | 1897 | (to 97/16020) |
2614 | [5/2587] | 1897 | (from 97/16021) |
2614 | [5/2589] | 1898 | |
2615 | [5/2590] | 1898 | |
2616 | [5/2592] | 1899 | (to 99/12000) |
2617 | [5/2593] | 1899 | (from 99/12001) |
2618 | [5/2595] | 1900 | (to 00/12880) |
2619 | [5/2596] | 1900 | (from 00/12881) |
[5/2598] | 1901 | Jan - Jun | |
[5/2599] | 1901 | Jul - Dec | |
[5/2601] | 1902 | Jan - Jun | |
[5/2602] | 1902 | Jul - Dec | |
[5/2604] | 1903 | Jan - Jun | |
[5/2605] | 1903 | Jul - Dec | |
[5/2607] | 1904 | Jan - Jun | |
[5/2608] | 1904 | Jul - Dec | |
[5/2610] | 1905 | Jan - Jun | |
[5/2611] | 1905 | Jul - Dec | |
[5/2613] | 1906 | Jan - Jun | |
[5/2614] | 1906 | Jul - Dec |
Indexes / registers 1907–1921
Item | Year | Description |
---|---|---|
[5/2615] | 1907 | A-L |
[5/2616] | 1907 | M-Z |
[5/2616A] | 1907 | Supplementary |
[5/2617] | 1907, 1915 | Electoral Register |
[5/2618] | 1908 | A-L |
[5/2619] | 1908 | M-Z |
[5/2620] | 1909 | A-L |
[5/2621] | 1909 | M-Z |
[5/2622A] | Oct 1907 - Jul 1909 | Electoral Register |
[5/2622B] | Aug - Dec 1909 | Electoral Register |
[5/2623] | 1910 | A-L |
[5/2624] | 1910 | M-Z |
[5/2624A] | 1910 | Supplementary |
[5/2625] | 1910 | Electoral Register |
[5/2626] | 1911 | A-L |
[5/2627] | 1911 | M-Z |
[5/2628] | 1912 | A-H |
[5/2629] | 1912 | I-P |
[5/2630] | 1912 | Q-Z |
[5/2631] | 1913 | A-H |
[5/2632] | 1913 | I-P |
[5/2633] | 1913 | Q-Z |
[5/2634] | 1913 | Electoral Register |
[5/2635] | 1914 | A-H |
[5/2636] | 1914 | I-P |
[5/2637] | 1914 | Q-Z |
[5/2638] | 1915 | A-H |
[5/2639] | 1915 | I-P |
[5/2640] | 1915 | Q-Z |
[5/2617] | 1915 | Electoral Register |
[5/2641] | 1916 | A-H |
[5/2642] | 1916 | I-P |
[5/2643] | 1916 | Q-Z |
[5/2644] | 1916 | Electoral Register |
[5/2645] | 1917 | A-H |
[5/2646] | 1917 | I-P |
[5/2647] | 1917 | Q-Z |
[5/2648] | 1917 | Electoral Register |
[5/2649] | 1918 | A-H |
[5/2650] | 1918 | I-P |
[5/2651] | 1918 | Q-Z |
[5/2652] | 1919 | A-H |
[5/2653] | 1919 | I-P |
[5/2654] | 1919 | Q-Z |
[5/2655] | 1919 | Supplementary I-O |
[5/2656] | 1920 | A-H |
[5/2657] | 1920 | I-P |
[5/2658] | 1920 | Q-Z |
[5/2659] | 1921 | A-H |
[5/2660] | 1921 | I-P |
[5/2661] | 1921 | Q-Z |