Infirm & destitute (Government) asylums index 1880-1896

Entries
NameSurnameAgeInstitutionDate of AdmissionDate of DischargeCitation
MaryCAIRNSAsylums/Destitute (Government) Asylums 1880-189611 Feb 189128 Aug 1891NRS 4377 [7/3801 p.0347]; Reel 2848Details
Alexander; alias JohnCAMPBELLAsylums/Destitute (Government) Asylums 1880-189615 Jul 189124 Aug 1891NRS 4377 [7/3801 p.0373]; Reel 2848Details
AngusCAMPBELL72Asylums/Destitute (Government) Asylums 1880-189616 Dec 18919 Jan 1892NRS 4377 [7/3801 p.0473]; Reel 2848Details
PatrickCAMERON50Asylums/Destitute (Government) Asylums 1880-18962 Mar 18922 Mar 1892NRS 4377 [7/3801 p.0479]; Reel 2848Details
AngusCAMPBELLAsylums/Destitute (Government) Asylums 1880-189626 Sep 189430 Oct 1894NRS 4377 [7/3801 p.0473]; Reel 2848Details
SimonCAINAsylums/Destitute (Government) Asylums 1880-189612 Sep 189317 Oct 1893NRS 4377 [7/3801 p.0497]; Reel 2848Details
Mary JaneCALLAGHAN30Asylums/Destitute (Government) Asylums 1880-189624 Apr 18909 May 1890NRS 4377 [7/3801 p.0345]; Reel 2848Details
JohnCALLOW68Asylums/Destitute (Government) Asylums 1880-18969 Jan 1892NRS 4377 [7/3801 p.0501]; Reel 2848Details
JohnCAINAsylums/Destitute (Government) Asylums 1880-18967 Aug 189125 Aug 1891NRS 4377 [7/3801 p.0326]; Reel 2848Details
ThomasCAIRNS59Asylums/Destitute (Government) Asylums 1880-189612 Jun 189028 Mar 1892NRS 4377 [7/3801 p.0351]; Reel 2848Details

Showing 1 - 10 of 20,000 results

of  2000

This index relates to persons admitted to Government Asylums. It shows name and age of patient; some details of their history, such as place of birth, date of arrival in colonies, and occupation.