Devonshire Street Cemetery reinterment index
Entries
| Name | Surname | Date of Death | Cemetery where reinterred | Citation | File No | |
|---|---|---|---|---|---|---|
| Catherine | STAFFORD | 10/06/1858 | Waverley | NRS 15513 [p.336]; Reel 3721 | 1411 | Details |
| John Brown | SMIDMORE | Rookwood | NRS 15513 [p.335]; Reel 3721 | 1200 | Details | |
| William | SHEARMAN | 20/04/1861 | NRS 15513 [p.335]; Reel 3721 | 1038 | Details | |
| Margaret | STEEL | No record | La Perouse | NRS 15513 [p.335]; Reel 3721 | 1009 | Details |
| Ann Elizabeth | SHIRBIN | 13/12/1832 | Waverley | NRS 15513 [p.336]; Reel 3721 | 1410 | Details |
| John | STAFFORD | 26/02/1830 | Waverley | NRS 15513 [p.336]; Reel 3721 | 1411 | Details |
| Michael | SULLIVAN | 1858 | Waverley | NRS 15513 [p.337]; Reel 3721 | Details | |
| Augustine | SIUKETT | 1867 | Rookwood | NRS 15513 [p.334]; Reel 3721 | 943 | Details |
| James | SCANLON | 09/04/1860 | NRS 15513 [p.335]; Reel 3721 | 1067 | Details | |
| Patrick | STAFFORD | 02/04/1845 | NRS 15513 [p.336]; Reel 3721 | 1253 | Details |
Showing 1 - 10 of 9,559 results
of 956
This index is to the Devonshire Street Cemetery Reinterment Register. The Register covers details of remains, and in some cases monuments, from Devonshire Street Cemetery following its resumption to make way for the development of Central Railway Station.

