Census - 1841
Entries
Owners First Name | Owners Surname | Residence | Return Number | Item No | Page No | Reel No | |
---|---|---|---|---|---|---|---|
Richard C | DANGAR | Town Muswellbrook, District Muswellbrook | 33 | [X947] | 103 | 2222 | Details |
J C | EASTMURE | Town Singleton, County Northumberland, District Patrick's Plains | 84 | [X949] | 7 | 2222 | Details |
George | ECCLESTON | Parish Field of Mars, District Parramatta | 889 | [X948] | 81 | 2222 | Details |
Timothy | CUSACK | Bungonia, County Argyle, District Goulburn | 25 | [X946] | 145 | 2222 | Details |
- | CUNNINGHAM | Blacktown, Parish Rooty Hill, County Cumberland, District Penrith | 13 | [X949] | 67 | 2222 | Details |
Hugh | DONNELLY | Parish Concord, District Parramatta | 1317 | [X948] | 119 | 2222 | Details |
Patrick | DOGHERTY | Cornwallis, Parish St Matthew, County Cumberland, District Windsor | 318 | [X951] | 39 | 2223 | Details |
- | CUNNINGHAM | Penrith, Parish Castlereagh, County Cumberland, District Penrith | 52 | [X949] | 53 | 2222 | Details |
John | CROWLEY | Bristol Plantation, Ham Common, County Cumberland, District Windsor | 497 | [X951] | 53 | 2223 | Details |
James | COTTINGTON | Tarrago, County Argyle, District Goulburn | 91 | [X946] | 149 | 2222 | Details |
Showing 1 - 10 of 9,355 results
of 936
This index covers all the surviving householders' returns and abstracts of returns. As the returns record only the name of the head of the household, the names of the other people resident in the household are not identified.