Census - 1841
Entries
Owners First Name | Owners Surname | Residence | Return Number | Item No | Page No | Reel No | |
---|---|---|---|---|---|---|---|
John | DILLON | Limeburners Creek, Town and County Macquarie, District Port Macquarie | 71 | [X949] | 99 | 2222 | Details |
Joseph | CROFT | Mangrove Creek, District Brisbane Water | 44 | [X946] | 85 | 2222 | Details |
Alex E | DARE | County Northumberland, District Patrick's Plains | 24 | [X949] | 9 | 2222 | Details |
James | DAVIS | Clarence River, County Macquarie, District Port Macquarie | 35 | [X949] | 89 | 2222 | Details |
Daniel | COULTER | Parish Castle Hill, District Parramatta | 1021 | [X948] | 91 | 2222 | Details |
William | DROVER | Marulan, County Argyle, District Goulburn | 19 | [X946] | 145 | 2222 | Details |
Edward | COX | Fern Hill, Parish Mulgoa, County Cumberland, District Penrith | 43 | [X949] | 43 | 2222 | Details |
William | CRAE | Dapto, District Illawarra | 367 | [4/1243B] | 733 | 2508 | Details |
- | CORE | Nepean, Parish Castlereagh, County Cumberland, District Penrith | 109 | [X949] | 57 | 2222 | Details |
- | CUNNINGHAM | St Marys, Parish Rooty Hill, County Cumberland, District Penrith | 21 | [X949] | 67 | 2222 | Details |
Showing 1 - 10 of 9,355 results
of 936
This index covers all the surviving householders' returns and abstracts of returns. As the returns record only the name of the head of the household, the names of the other people resident in the household are not identified.