Child care and protection index 1817-1942
Entries
Name | Surname | Age | Institution | Record Type | Date of Committal | Date of Discharge | Remarks | Citation | |
---|---|---|---|---|---|---|---|---|---|
Catherine | BERRY | 12 yrs | Randwick Asylum for Destitute Children | Register of Inmates | 12/08/1886 | - | NRS 13362 [4]; Reel 1868, Page 047, Number 4376 | Details | |
Ann | BOWMAN | Orphan Schools | Applications for children out of Orphan Schools | 10/04/1829 | Petitioner: RODDAM, Isaac. Parent or guardian requesting child be returned to their custody | NRS 783 [1]; Reel 2776, Page 465-466 | Details | ||
Stella Ethel Mary | BERG | Industrial Schools | Registers of Apprenticeships | 02/02/1897 | Apprenticed to Edward KEYS of Gerringong | NRS 14739 [5/4842]; Reel 3851, Page 38 | Details | ||
Elsie | BLAIR | 13 yrs 8 mths | Industrial Schools - Training School for Girls Biloela Parramatta Entrance Book August 1867-December 1924 | Register of warrants received | 1900 | Parents: James and Emily BLAIR | NRS 14722 5/3428; Reel 3850, Number 1369 | Details | |
Joseph | BENHAM | 11 yrs | Randwick Asylum for Destitute Children | Register of Inmates | 21/04/1855 | - | NRS 13362 [1]; Reel 1865, Page 055, Number 164 | Details | |
Charles | BOTTCHER | 13 yrs 5 mths - DOB 9 Dec 1896 | Mittagong Farm Home For Boys | Register of Committals | 19/05/1910 | See also Charles GIBBS | NRS 13361 [8/1755]; Reel 1872, Page 015 | Details | |
Lee | BENSON | 7 yrs | Randwick Asylum for Destitute Children | Register of Inmates | 04/04/1902 | - | NRS 13362 [4]; Reel 1868, Page 257, Number 4907 | Details | |
William | BLOTT | 9 yrs | Randwick Asylum for Destitute Children | Register of Inmates | 18/03/1880 | - | NRS 13362 [3]; Reel 1867, Page 292, Number 3539 | Details | |
William Allen | BOND | Mittagong Farm Home For Boys | Register of Committals | 11/10/1915 | See p 296 No.1 Register /Child discharged | NRS 13361 [8/1756]; Reel 1872, Page 009 | Details | ||
Hazel | BOURKE | 15 yrs 1 mth | Industrial Schools 1887-1925 | Admission, discharge and after career register | 25/01/1915 | 12/12/1915 | Conditionally discharged to her parents at Lidcombe | NRS 14730 [5/4838]; Reel 3850, Page 193-194 | Details |
Showing 1 - 10 of 21,292 results
of 2130
This index combines: Mittagong Farm home for Boys (1907-1921); Randwick Asylum for Destitute Children (1852-1915); Orphan schools records (1817-1886) and Industrial schools records (1867-1942).
Warning: Some of the information, language and opinions contained within this index may be viewed as offensive due to the context in which the records were created.