Child care and protection index 1817-1942
Entries
| Name | Surname | Age | Institution | Record Type | Date of Committal | Date of Discharge | Remarks | Citation | |
|---|---|---|---|---|---|---|---|---|---|
| Elizabeth | BOND | 3 yrs | Randwick Asylum for Destitute Children | Register of Inmates | 03/04/1865 | - | NRS 13362 [1]; Reel 1865, Page 319, Number 870 | Details | |
| Ivy | BOWENS | 9 yrs 10 mths | Industrial Schools 1887-1925 | Admission, discharge and after career register | 07/12/1904 | 17/06/1907 | - | NRS 14730 [5/4838]; Reel 3850, Page 77-78 | Details |
| Maria | BROOKS | 10 yrs | Male Orphan School | Indentures of Apprenticeship | Apprenticed as: servant to DUMERESQ, H; cancelled | NRS 798; [4/390]; Page 168; Reel 1484 | Details | ||
| Herbert W | BLUNT | 13 yrs 3 mths - DOB 19 Jun 1901 | Mittagong Farm Home For Boys | Register of Committals | 14/09/1914 | Boarded out | NRS 13361 [8/1755]; Reel 1872, Page 026 | Details | |
| Frederick James | BOLWELL | 11 yrs 8 mths - DOB 10 Apr 1908 | Mittagong Farm Home For Boys | Register of Committals | 18/12/1919 | - | NRS 13361 [8/1756]; Reel 1872, Page 019 | Details | |
| Joseph | BRADFORD | Randwick Asylum for Destitute Children | Register of Inmates | 06/09/1866 | - | NRS 13362 [2]; Reel 1866, Page 048, Number 1170 | Details | ||
| Elsie Irene | BROOKS | 12 yrs 11 mths | Industrial Schools - Training School for Girls Biloela Parramatta Entrance Book August 1867-December 1924 | Register of warrants received | 1921 | Parents: John Alfred and Pearl Jane BROOKS | NRS 14722 5/3428; Reel 3850, Number 2403 | Details | |
| Edith | BROWN | 14 yrs 6 mths | Industrial Schools 1887-1925 | Admission, discharge and after career register | 15/05/1902 | 23/11/1904 | - | NRS 14730 [5/4838]; Reel 3850, Page 51-52 | Details |
| James | BRIDGE | 8 yrs | Randwick Asylum for Destitute Children | Register of Inmates | 08/02/1871 | - | NRS 13362 [2]; Reel 1866, Page 351, Number 2169 | Details | |
| Eugene John | BREW | 11 yrs 10 mths - DOB 2 Mar 1909 | Mittagong Farm Home For Boys | Register of Committals | 31/12/1920 | Child discharged | NRS 13361 [8/1756]; Reel 1872, Page 241 | Details |
Showing 1 - 10 of 21,292 results
of 2130
This index combines: Mittagong Farm home for Boys (1907-1921); Randwick Asylum for Destitute Children (1852-1915); Orphan schools records (1817-1886) and Industrial schools records (1867-1942).
Warning: Some of the information, language and opinions contained within this index may be viewed as offensive due to the context in which the records were created.