Child care and protection index 1817-1942
Entries
| Name | Surname | Age | Institution | Record Type | Date of Committal | Date of Discharge | Remarks | Citation | |
|---|---|---|---|---|---|---|---|---|---|
| Leslie | BARNES | Mittagong Farm Home For Boys | Register of Committals | 11/11/1915 | See p 297 No.1 Register /Child discharged | NRS 13361 [8/1756]; Reel 1872, Page 009 | Details | ||
| Mation Noreen | BALL | 16 yrs 3 mths | Industrial Schools 1887-1925 | Admission, discharge and after career register | 30/07/1923 | 21/10/1924 | Apprenticed to Mrs BRIERLEY of Ashfield | NRS 14730 [5/4838]; Reel 3850, Page 295-296 | Details |
| Susan | BAKER | 4 yrs | Protestant Orphan School (Female) | Admissions book | 03/04/1838 | - | NRS 12266 [1]; COD 506, Page 005 | Details | |
| John | BALES | 13 yrs 7 mths - DOB 15 May 1899 | Mittagong Farm Home For Boys | Register of Committals | 10/12/1912 | Transfer to Brush Farm | NRS 13361 [8/1755]; Reel 1872, Page 022 | Details | |
| Edmund | BEACH | 10 yrs 10 mths - DOB 24 Dec 1897 | Mittagong Farm Home For Boys | Register of Committals | 19/10/1908 | Boarded out | NRS 13361 [8/1755]; Reel 1872, Page 012 | Details | |
| Ernest David | BAKER | 12 yrs 10 mths - DOB 24 May 1899 | Mittagong Farm Home For Boys | Register of Committals | 11/03/1912 | Boarded out 5 years | NRS 13361 [8/1755]; Reel 1872, Page 020 | Details | |
| Catherine | BEAHAN | Industrial Schools | Discharge Register | 10/03/1899 | To her friends | NRS 14723 [5/4837]; Reel 3852, Page 269-270 | Details | ||
| Catherine Ann | BALL | 12 yrs 9 mths | Industrial Schools 1887-1925 | Admission, discharge and after career register | 16/02/1894 | 26/05/1899 | - | NRS 14730 [5/4838]; Reel 3850, Page 497-498 | Details |
| John Nicholas | BAUMAN | 7 yrs | Randwick Asylum for Destitute Children | Register of Inmates | 27/07/1870 | - | NRS 13362 [2]; Reel 1866, Page 315, Number 2058 | Details | |
| Susannah | BECK | Industrial Schools | Discharge Register | 04/12/1890 | Discharged to Mr W JACKSON, Port Stephen | NRS 14723 [5/4837]; Reel 3852, Page 171-172 | Details |
Showing 1 - 10 of 21,292 results
of 2130
This index combines: Mittagong Farm home for Boys (1907-1921); Randwick Asylum for Destitute Children (1852-1915); Orphan schools records (1817-1886) and Industrial schools records (1867-1942).
Warning: Some of the information, language and opinions contained within this index may be viewed as offensive due to the context in which the records were created.