Dependent children registers 1883-1923
Entries
Surname | Name | Alias | Date of birth | Mother | Father | Guardian/Foster Parent | |
---|---|---|---|---|---|---|---|
DENBY | Alma | - | - | Unknown | Unknown | Guardian/FosterParent: M T Broadfoot, Turner, G G Hill | Details |
GEE | Emily | - | - | Deceased | - | Guardian/FosterParent: David McKay | Details |
HANORHAN | Edith | Hanrahan | - | Harriet D Hanrahan | William Hanrahan | Guardian/FosterParent: A Clemens, Scobie, Phillip J Millbank, Ernest Phillips, T Parr | Details |
EVANS | Estella B | - | - | Deceased | Deceased | Guardian/FosterParent: M A Sullivan | Details |
CLARKE | Elsie M | - | - | Unknown | Richard Clarke | Guardian/FosterParent: Mrs Scobie, Miss Hawkins, Fred Crofts | Details |
ANGLESZARK | Amelia | - | - | Kate Deceased | Unknown | Guardian/FosterParent: William McDonald | Details |
GEHRING | Emily | Gerin; Emma | - | Rose Gehrin | Gehrin | Guardian/FosterParent: James Torpey, Mrs W Brown, Henry Compton | Details |
BUCKLEY | Mary | - | - | - | B Buckley | Guardian/FosterParent: E A McRae | Details |
EDWARDS | Annie | Amy Hannah | - | Elizabeth Edwards (Deceased) | Joseph Edwards | Guardian/FosterParent: M Carr , John Heap , Miss Carr , E Harrison , Herbert A N Smith, William Tilley | Details |
ARMSTRONG | Margaret | - | - | - | - | Guardian/FosterParent: Archibald McNeill, B E Bakemore, W P Blackmore, W R E Fox, M Patterson | Details |
Showing 1 - 10 of 28,910 results
of 2891
These records relate to children who were admitted to State care between 1883 and 1923. They record where the dependent children were placed (whether with foster parents or guardians). Some of the children were eventually adopted.