Colonial Secretary's main series of letters received
Entries
Title | Year | Nos | Item No | Remarks | |
---|---|---|---|---|---|
Petitions | 1832 | [4/2167] | Petitions and memorials, 1827-32 – unregistered (index in State Records' reading rooms on Reels 1250-1251) | Details | |
Petitions | 1839 | [X645-46] | 1838-39; index in State Records' reading rooms on Reels 1250-51 | Details | |
Blank Title | 1970 | 485, 486, 494, 504, 505, 507, 518, 520, 530, 667, 676, 685, 695, 699 | [12/4221] | Details | |
Blank Title | 1877 | 4501 - 4800 | [1/2373] | Details | |
Blank Title | 1929 | 2484 | [12/7510] | Details | |
Blank Title | 1875 | 7501 - 7800 | [1/2306] | Details | |
Blank Title | 1978 | 373, 383, 401, 418, 427, 437, 440, 447, 455, 477, 501, 503, 527, 546, 550, 560-562, 573, 575, 603, 612, 615, 619, 631, 652, 669, 670 | [12/4261] | Details | |
Unregistered | 1880 | [1/2509] | Details | ||
Blank Title | 1878 | 5701 - 6300 | [1/2415] | Details | |
Blank Title | 1876 | 3301 - 3600 | [1/2330] | Details |
Showing 1 - 10 of 7,638 results
of 764
The individual letters in the Main Series of Letters Received are numerically arranged by registration number (which basically is an annual running number) in the years 1826-1832 and 1850-1982. Between 1833 and 1849 the in-letters are arranged in writer/subject bundles (usually according to the last person who wrote on the matter).