Convict indents (digitised) index 1788-1801
Entries
| Title | Ship | |
|---|---|---|
| SMITH Edward | Active, Admiral Barrington, Albemarle, Atlantic, Britannia (1), Gorgon, Mary Ann, Matilda, Pitt, Salamander, William & Ann | Details |
| SMITH Edward | Active, Admiral Barrington, Albemarle, Atlantic, Britannia (1), Gorgon, Mary Ann, Matilda, Pitt, Salamander, William & Ann | Details |
| SMITH Edward | Active, Admiral Barrington, Albemarle, Atlantic, Britannia (1), Gorgon, Mary Ann, Matilda, Pitt, Salamander, William & Ann | Details |
| List of Transports from Woolwich, 14 May 1792 | Royal Admiral (1) | Details |
| Indenture, 24 Feb 1791 [Third Fleet] | Albemarle | Details |
| Order in Council No. 8, 20 Apr 1787 [First Fleet] [cover] | Prince of Wales | Details |
| Order in Council No. 1, 6 Dec 1786 [First Fleet] | Alexander, Charlotte, Friendship I, Lady Penrhyn, Scarborough (1), Prince of Wales | Details |
| Indenture, 9 Nov 1789 [Second Fleet] | Scarborough (2) | Details |
| Order in Council No. 10, 14 Oct 1789 [Second Fleet] | Surprize (1), Neptune, Scarborough (2) | Details |
| Order in Council No. 12, 18 Nov 1789 [Second Fleet] | Surprize (1), Neptune, Scarborough (2) | Details |
Showing 1 - 10 of 20,000 results
of 2000
Convict Indents list the convicts transported to New South Wales. Early indents provide name, date and place of trial and sentence while the later indents usually contain more information such as a physical description, native place, age and crime. This index covers the period 1788-1801