Quarter sessions cases 1824–1837
Entries
Name | Surname | Place | Date | Entry No | Item No | Page No | Reel No | Remarks | |
---|---|---|---|---|---|---|---|---|---|
Ann | NEALE | Sydney | Apr 1827-Apr 1827 | 64 | [4/8447] | 0 | 0 | Details | |
John | O'NEAL | Sydney | Apr 1827-Apr 1827 | 4 | [4/8447] | 0 | 0 | Details | |
Maria | ORGAN | Campbelltown | 1834-1834 | 14 | [4/8390] | 429 | 2401 | Details | |
Michael | NAPTHALIS | Sydney | Apr 1828-Apr 1828 | 50 | [4/8449] | 0 | 0 | Details | |
Michael | MCGARRATTY | Sydney | Jul 1831-Jul 1831 | 23 | [4/8453] | 0 | 0 | Details | |
Bridget | MUNDAY | Windsor | Feb 1836-Feb 1836 | 21 | [4/8489] | 0 | 0 | Details | |
Benjamin | MANSELL | Windsor | May 1835-May 1835 | 9 | [4/8488] | 0 | 0 | Details | |
Patrick | MALONEY | Campbelltown | 1836-1836 | 8 | [4/8394] | 129 | 2403 | Details | |
Ellen | MYRET | Sydney | Oct 1835-Oct 1835 | 34 | [4/8466] | 0 | 0 | Details | |
Joseph | O'NEIL | Sydney | Jul 1831-Jul 1831 | 38 | [4/8453] | 0 | 0 | Details |
Showing 1 - 10 of 6,232 results
of 624
The case papers are numbered and arranged chronologically and usually include the name of the of the person tried, date, place, verdict and sentence for the years 1824-37. They generally contain the indictment which gives a statement of the crime and circumstances.
Related index
Criminal depositions (Deposition Books) index
Includes Quarter Session court lists for criminal cases that were not punishable by the death penalty. The index covers Country Quarter Sessions cases for the period 1849 to 1949, and Sydney Quarter Sessions cases for the period January 1839 to September 1921. Please note that not all case papers have survived.