Quarter sessions cases 1824–1837
Entries
Name | Surname | Place | Date | Entry No | Item No | Page No | Reel No | Remarks | |
---|---|---|---|---|---|---|---|---|---|
Ellen | AHERN | Parramatta | 1835-1835 | 3 | [4/8436] | 219 | 2414 | Details | |
Hugh | ABERNATHY | Windsor | Apr 1831-Apr 1831 | 5 | [4/8485] | 0 | 0 | Details | |
Rachael | AARON | Sydney | Jan 1831-Jan 1831 | 21 | [4/8452] | 0 | 0 | Details | |
Catherine | AHERN | Bathurst | 1834-1834 | 9 | [4/8375] | 165 | 2396 | Details | |
William | ADAMS | Maitland | 1833-1833 | 7 | [4/8406] | 123 | 2406 | Details | |
William Thomas | BAYLESS | Windsor | May 1835-May 1835 | 0 | [4/8488] | 0 | 0 | Details | |
John | BOIDELL | Maitland | 1835-1835 | 28 | [4/8415] | 293 | 2408 | Details | |
Abraham | BAKER | Newcastle | 1829-1829 | 8 | [4/8423] | 107 | 2410 | Details | |
Samuel | BANFIELD | Campbelltown | 1836-1836 | 4 | [4/8393] | 95 | 2403 | Details | |
John | BLACKSLEY | Sydney | Jul 1834-Jul 1834 | 4 | [4/8461] | 0 | 0 | Details |
Showing 1 - 10 of 6,232 results
of 624
The case papers are numbered and arranged chronologically and usually include the name of the of the person tried, date, place, verdict and sentence for the years 1824-37. They generally contain the indictment which gives a statement of the crime and circumstances.
Related index

Criminal depositions (Deposition Books) index
Includes Quarter Session court lists for criminal cases that were not punishable by the death penalty. The index covers Country Quarter Sessions cases for the period 1849 to 1949, and Sydney Quarter Sessions cases for the period January 1839 to September 1921. Please note that not all case papers have survived.