Crew and passengers 1828-1841
Entries
| Name | Surname | Ship | Occupation | Date | Entry No | Status | Remarks | Citation | |
|---|---|---|---|---|---|---|---|---|---|
| Stephen | SIMS | Countess of Harcourt | Able Seaman | 2 | C | List date 8 Aug 1828 | 4/1992 | Details | |
| Neil | ALLEN | Boddingtons | Passenger | 1 | P | Steerage; departure date; Ship bound for London | 4/1991 | Details | |
| Mathew | ROBINSON | Countess of Harcourt | Able Seaman | 2 | C | List date 8 Aug 1828 | 4/1992 | Details | |
| John | ROBINSON | Countess of Harcourt | Able Seaman | 2 | C | List date 8 Aug 1828 | 4/1992 | Details | |
| Powel P | COTTER | Countess of Harcourt | 4th Mate | 2 | C | List date 8 Aug 1828 | 4/1992 | Details | |
| Henry | PRICE | Boddingtons | Passenger | 1 | P | Steerage; departure date; Ship bound for London | 4/1991 | Details | |
| William | LANG | Boddingtons | 2nd Mate | 1 | C | Departure date; ship bound for London | 4/1991 | Details | |
| David | MCGOW | Boddingtons | Boy | 1 | C | Departure date; ship bound for London | 4/1991 | Details | |
| William | PYNE | Countess of Harcourt | Carpenter's Mate | 2 | C | List date 8 Aug 1828 | 4/1992 | Details | |
| Thomas | PARKER | Boddingtons | Seaman | 1 | C | Departure date; ship bound for London | 4/1991 | Details |
Showing 1 - 10 of 2,560 results
of 256
This index may assist those searching for crew of ships arriving in New South Wales between 1828 and 1841.
Related
Browse all
Unassisted immigrants index 1842-1855
Unassisted (or free) passengers came to Australia at their own expense, including ships' crew and military

