Crew and passengers 1828-1841
Entries
Name | Surname | Ship | Occupation | Date | Entry No | Status | Remarks | Citation | |
---|---|---|---|---|---|---|---|---|---|
Ralph | ATTY | Dunvegan Castle | Seaman | 54 | C | German. Convict Ship | 4/2158 | Details | |
Edward | MYHILL | Mangles | Seaman | 58 | C | Sent on shore in the English Channel for mutinous conduct. Convict Ship | 4/2178 | Details | |
William | WRIGHT | Royal Admiral | Able Seaman | 65 | C | Convict Ship. {IL enc to 33/7078 filed with 33/7077. Reel No. 2196} | 4/2195.3 | Details | |
James | SHIPLEY | Lord Lyndoch | Boatswain | 66 | C | Convict Ship. {Reel 2196} | 4/2195.4 | Details | |
George | GODFREY | Asia | Cook's Mate | 60 | C | Convict Ship | 4/2178 | Details | |
William | DAVIS | Java | Able Seaman | 68 | C | Convict Ship. {Reel 2197} | 4/2197.3 | Details | |
John | DANBY | Rover | Prisoner of Crown | 72 | P | Drowned. Enc to IL 41/9390 with 41/10987. Wrecked nr Broulee | 4/2542.5 | Details | |
William | ANDERSON | Eliza | Able Seaman | 51 | C | Convict Ship | 4/2156 | Details | |
John | ROBINSON | Captain Cook | Carpenter | 63 | C | Convict Ship | 4/2178 | Details | |
Henry | HINE | Java | Apprentice | 68 | C | Convict Ship. {Reel 2197} | 4/2197.3 | Details |
Showing 1 - 10 of 2,560 results
of 256
This index may assist those searching for crew of ships arriving in New South Wales between 1828 and 1841.
Related
Browse all
Unassisted immigrants index 1842-1855
Unassisted (or free) passengers came to Australia at their own expense, including ships' crew and military