Letters re migration to NSW 1838-1857
Entries
| Surname | Given name | Department | Occupation | Business | Remarks | Date | |
|---|---|---|---|---|---|---|---|
| BRENNAN | John | - | - | - | Immigration information and whereabouts of John and Anne Brennan | 9/6/1845-9/6/1845 | Details |
| [NO SURNAME] | [no given name] | Colonial Architect | - | - | Receipt of tents | 28/7/1846-28/7/1846 | Details |
| CAMPBELL | Alexander | - | - | - | Payment of bounties | 6/8/1841-6/8/1841 | Details |
| KENNY | Denis | - | - | - | Admission of children to the Liverpool Male Orphans School and Institute for Destitute Roman Catholic Children | 22/4/1844-22/4/1844 | Details |
| SPARKE | A B | - | - | - | Request for a list of expected immigrant ships | 30/10/1841-30/10/1841 | Details |
| PARKER | [no given name] | - | - | - | Bounty payments for the immigrants | 28/1/1845-28/1/1845 | Details |
| [NO SURNAME] | [no given name] | Colonial Architect | - | - | Same as letter number 44/93 | 18/11/1844-18/11/1844 | Details |
| MAGRATH | Patrick | - | - | - | Withheld wages | 7/12/1844-7/12/1844 | Details |
| [NO SURNAME] | [no given name] | All Benches of Magistrates | - | - | Immigration Returns | 23/5/1846-23/5/1846 | Details |
| POTTER | James | - | - | - | Employment | 1/11/1841-1/11/1841 | Details |
Showing 1 - 10 of 22,771 results
of 2278
These letters were sent by the Immigration Agent in response to complaints, transport arrangements, advertisements and financial arrangements relating to migration between 1838 and 1857. This index covers the names of individuals found in the letters.
