Miscellaneous immigrants index 1828-1843
Entries
Name | Surname | Age | Ship | Date | Remarks | Series | Item No | Page No | Copy | |
---|---|---|---|---|---|---|---|---|---|---|
Edward | BENNET | 25 | City of Edinburgh | 31/08/1837-31/08/1837 | Married; engineer | NRS 5313 | [4/4780] | 2 | Reel 2654 | Details |
Louis | BENNETT | 24 | James Pattison | 11/02/1836-11/02/1836 | - | [ML A1216] | 275 | COD 425 | Details | |
Joseph | BEAL | 23 | Neptune | 27/09/1839-27/09/1839 | Wife 22; labourer | NRS 5313, 5314 | [4/4780], [4/4846] | 338 | Reels 2654, 1304 | Details |
(Mrs) | CORBETT | Diamond | 28/03/1838-28/03/1838 | and 2 children; wife of convict John Corbett | NRS 1155 | [2/8255] | 101 | Reel 2420 | Details | |
John | FINNAIRNE | 8 | Crusader | 15/01/1840-15/01/1840 | or FINNAINE; and family | NRS 5313, 5314 | [4/4781], [4/4853] | 61 | Reels 2668, 1311 | Details |
James | CALDER | 26 | John Barry | 08/09/1837-08/09/1837 | Married; mason | NRS 5313, 5314 | [4/4780], [4/4827] | 5 | Reels 2654, 1287 | Details |
Eliza | DELAHIDE | 21 | James Pattison | 11/02/1836-11/02/1836 | - | [ML A1216] | 287 | COD 425 | Details | |
Anna | FAIRHALL | 46 | Morayshire | 1839-1839 | Left England on "Juliana"; shipwrecked; arrived on "Morayshire"; and family | NRS 5314 | [4/4845] | Reel 1304 | Details | |
George | BLAKELY | 26 | Garrow | 02/03/1839-02/03/1839 | Unmarried; shoemaker | NRS 5313, 5314 | [4/4780], [4/4842] | 260 | Reels 2654, 1301 | Details |
James | COGGAN | Lady McNaghten | 26/02/1837-26/02/1837 | Able seaman | NRS 905 | [4/2377] | 141 | Reel 2208; COD 394 | Details |
Showing 1 - 10 of 8,821 results
of 883
Search for passengers who paid their own fare and also assisted immigrants for the period 1828-43. Information includes: name, ship, date of arrival, age and events (e.g. shipwreck).
Related
Crew and passengers 1828-1841
This index may assist those searching for crew of ships arriving in New South Wales between 1828 and 1841