Miscellaneous immigrants index 1828-1843
Entries
Name | Surname | Age | Ship | Date | Remarks | Series | Item No | Page No | Copy | |
---|---|---|---|---|---|---|---|---|---|---|
William | CRAIG | 33 | Portland | 03/12/1837-03/12/1837 | Wife 32; millwright | NRS 5313, 5314 | [4/4780], [4/4827] | 18 | Reels 2654, 1287 | Details |
Julia | DAVIES | 26 | James Pattison | 08/02/1840-08/02/1840 | Wife of William; dressmaker | NRS 5313, 5314 | [4/4781], [4/4855] | 103 | Reels 2668, 1313 | Details |
Ellen | DUGGAN | 19 | Lady McNaghten | 26/02/1837-26/02/1837 | - | [ML A1267-15] | 237 | COD 112 | Details | |
Jane | FORD | 27 | Burhampooter | 07/08/1841-07/08/1841 | - | NRS 5316, 5314 | [4/4788], [4/4863] | Reels 2134, 1321 | Details | |
Mary | CARROLL | 17 | Surrey | 09/03/1833-09/03/1833 | - | NRS 1155 | [2/8279] | Reel 2428 | Details | |
Thomas | BLUNDELL | 32 | Westminster | 27/06/1838-27/06/1838 | Wife 24; gardener | NRS 5313, 5314 | [4/4780], [4/4836] | 52 | Reels 2654, 1296 | Details |
Stephen | FLANNAGAN | 2 | Crusader | 15/01/1840-15/01/1840 | Died 8 Nov 1839 from Tabes Mesenterica; and family | NRS 5313 | [4/4781] | 82 | Reel 2668 | Details |
Andrew | DAER | 32 | Burhampooter | 07/08/1841-07/08/1841 | - | NRS 5316, 5314 | [4/4788], [4/4863] | Reels 2134, 1321 | Details | |
Edmund | EWINGTON | Lady McNaghten | 26/02/1837-26/02/1837 | Boy | NRS 905 | [4/2377] | 141 | Reel 2208; COD 394 | Details | |
Mary | DEMPSEY | 12 | Margaret | 05/01/1839-05/01/1839 | - | NRS 1155 | [2/8268] | Reel 2424 | Details |
Showing 1 - 10 of 8,821 results
of 883
Search for passengers who paid their own fare and also assisted immigrants for the period 1828-43. Information includes: name, ship, date of arrival, age and events (e.g. shipwreck).
Related
Crew and passengers 1828-1841
This index may assist those searching for crew of ships arriving in New South Wales between 1828 and 1841