Miscellaneous immigrants index 1828-1843
Entries
| Name | Surname | Age | Ship | Date | Remarks | Series | Item No | Page No | Copy | |
|---|---|---|---|---|---|---|---|---|---|---|
| Louis | BENNETT | 24 | James Pattison | 11/02/1836-11/02/1836 | - | [ML A1216] | 275 | COD 425 | Details | |
| Andrew | AGO | 23 | John Barry | 08/09/1837-08/09/1837 | Married; shepherd | NRS 5313, 5314 | [4/4780], [4/4827] | 5 | Reels 2654, 1287 | Details |
| James | BATTERN | 27 | Prince Regent | 17/03/1839-17/03/1839 | Wife 32; carpenter | NRS 5313, 5314 | [4/4780], [4/4847] | 250 | Reels 2654, 1305 | Details |
| Alexander | ANDERSON | 33 | Duncan | 30/06/1838-30/06/1838 | Wife 40; stonemason | NRS 5313, 5314 | [4/4780], [4/4829] | 60 | Reels 2654, 1289 | Details |
| William | APPS | 44 | Maitland | 05/11/1838-05/11/1838 | Widower; sheep shearer | NRS 5313, 5314 | [4/4780], [4/4832] | 164 | Reels 2654, 1292 | Details |
| Mary | ATKINSON | 20 | Crescent | 11/02/1840-11/02/1840 | Unmarried; housemaid | NRS 5313, 5314 | [4/4781], [4/4852] | 135 | Reels 2668, 1310 | Details |
| Martha | BATAUP | 23 | Morayshire | 1839-1839 | or BATEUP; Left England on "Juliana"; shipwrecked; Arrived on "Morayshire"; and family | NRS 5314 | [4/4785] | Reel 1304 | Details | |
| Robert | BARTLEY | 46 | Adam Lodge | 14/02/1840-14/02/1840 | Husband of Nancy; labourer; and family | NRS 5313, 5314 | [4/4781], [4/4850] | 147 | Reels 2668, 1308 | Details |
| Margaret | ALLEN | 19 | Lady McNaghten | 26/02/1837-26/02/1837 | or aged 18 | NRS 905 | [4/2377], [ML A1267-15] | Reel 2208; CODs 394, 112 | Details | |
| - | BEAVER | Mandarin | 18/10/1838-18/10/1838 | Died 16 Nov 1838; and family | NRS 5313, 5314 | [4/4780], [4/4832] | 126 | Reels 2654, 1292 | Details |
Showing 1 - 10 of 8,821 results
of 883
Search for passengers who paid their own fare and also assisted immigrants for the period 1828-43. Information includes: name, ship, date of arrival, age and events (e.g. shipwreck).
Related

Crew and passengers 1828-1841
This index may assist those searching for crew of ships arriving in New South Wales between 1828 and 1841