Miscellaneous immigrants index 1828-1843
Entries
Name | Surname | Age | Ship | Date | Remarks | Series | Item No | Page No | Copy | |
---|---|---|---|---|---|---|---|---|---|---|
Edward | BENNET | 25 | City of Edinburgh | 31/08/1837-31/08/1837 | Married; engineer | NRS 5313 | [4/4780] | 2 | Reel 2654 | Details |
Thomas | ABBOT | 60 | Strathfieldsay | 26/01/1838-26/01/1838 | Wife 50; farm overseer | NRS 5313, 5314 | [4/4780], [4/4835] | 40 | Reels 2654, 1295 | Details |
William | BRETON | 41 | Susan | 01/02/1839-01/02/1839 | Wife 35; labourer | NRS 5313, 5314 | [4/4780], [4/4849] | 212 | Reels 2654, 1307 | Details |
Catherine | BOLTON | 27 | Lady McNaghten | 26/02/1837-26/02/1837 | - | [ML A1267-15] | 225 | COD 112 | Details | |
Louisa | BLACKWELL | 19 | Bussorah Merchant | 03/09/1839-03/09/1839 | Unmarried; house servant | NRS 5313 | [4/4780] | 320 | Reel 2654 | Details |
James | BRYEN | 24 | Prince Regent | 17/03/1839-17/03/1839 | Wife 27; plasterer | NRS 5313, 5314 | [4/4780], [4/4847] | 250 | Reels 2654, 1305 | Details |
Margaret | BUSH | 20 | James Pattison | 11/02/1836-11/02/1836 | - | [ML A1216] | 275 | COD 425 | Details | |
Mary Ann | BRITCHER | 12 | Cornwall | 01/09/1839-01/09/1839 | and family | NRS 5314 | [4/4841] | Reel 1301 | Details | |
Mary Jane | BRADY | 20 | Crescent | 11/02/1840-11/02/1840 | Unmarried; teacher | NRS 5313, 5314 | [4/4781], [4/4852] | 135 | Reels 2668, 1310 | Details |
James | CARDIFF | 19 | North Briton | 14/12/1839-14/12/1839 | Unmarried; shoemaker | NRS 5313, 5314 | [4/4780], [4/4846] | 390 | Reels 2654, 1304 | Details |
Showing 1 - 10 of 8,821 results
of 883
Search for passengers who paid their own fare and also assisted immigrants for the period 1828-43. Information includes: name, ship, date of arrival, age and events (e.g. shipwreck).
Related

Crew and passengers 1828-1841
This index may assist those searching for crew of ships arriving in New South Wales between 1828 and 1841