Miscellaneous immigrants index 1828-1843
Entries
| Name | Surname | Age | Ship | Date | Remarks | Series | Item No | Page No | Copy | |
|---|---|---|---|---|---|---|---|---|---|---|
| Joseph | BEAL | 23 | Neptune | 27/09/1839-27/09/1839 | Wife 22; labourer | NRS 5313, 5314 | [4/4780], [4/4846] | 338 | Reels 2654, 1304 | Details |
| Catherine | BARRIS | 21 | Duchess of Northumberland | 03/10/1836-03/10/1836 | - | NRS 906, 905 | [4/1126], [4/2316.3] | 47 | COD 394 | Details |
| Andrew | AGO | 23 | John Barry | 08/09/1837-08/09/1837 | Married; shepherd | NRS 5313, 5314 | [4/4780], [4/4827] | 5 | Reels 2654, 1287 | Details |
| Susan | BARRY | 19 | Aliquis | 16/03/1839-16/03/1839 | Unmarried; died 19 Oct 1838 | NRS 5313 | [4/4780] | 247 | Reel 2654 | Details |
| Mary | ATKINSON | 20 | Crescent | 11/02/1840-11/02/1840 | Unmarried; housemaid | NRS 5313, 5314 | [4/4781], [4/4852] | 135 | Reels 2668, 1310 | Details |
| Alexander | BAIN | 28 | James Moran | 11/02/1839-11/02/1839 | Wife 26; farm servant | NRS 5313, 5314 | [4/4780], [4/4844] | 220 | Reels 2654, 1303 | Details |
| Ann | BAKER | Cornwall | 01/09/1839-01/09/1839 | and family | NRS 5314 | [4/4841] | Reel 1301 | Details | ||
| Dennis | CLARKE | 13 | Adam Lodge | 14/02/1840-14/02/1840 | farm servant | NRS 5313, 5314 | [4/4781], [4/4850] | 159 | Reels 2668, 1308 | Details |
| Henry | BRIMMER | 41 | James Pattison | 08/02/1840-08/02/1840 | Husband of Martha; blacksmith | NRS 5313, 5314 | [4/4781], [4/4855] | 103 | Reels 2668, 1313 | Details |
| Michael | CALLINANE | Southworth | 14/06/1832-14/06/1832 | - | NRS 1155 | [2/8278] | 101 | Reel 2427 | Details |
Showing 1 - 10 of 8,821 results
of 883
Search for passengers who paid their own fare and also assisted immigrants for the period 1828-43. Information includes: name, ship, date of arrival, age and events (e.g. shipwreck).
Related

Crew and passengers 1828-1841
This index may assist those searching for crew of ships arriving in New South Wales between 1828 and 1841