Coroners' inquests index 1796-1824
Entries
Name | Surname | Place | Date | Remarks | Series | Item No | Page No | Reel No | |
---|---|---|---|---|---|---|---|---|---|
Mary | McINARY | 1824-1824 | witness | NRS 5607 | [2/8289] | p.119 | Reel 2233 | Details | |
James | McLEAN | 1823-1823 | witness | NRS 5607 | [2/8288] | p.109 | Reel 2233 | Details | |
John | McMURTRY | Sydney | 21 August 1822-21 August 1822 | deceased | NRS 5607 | [2/8287] | pp.315-320 | Reel 2233 | Details |
Michael | McAULIFF | 1823-1823 | witness | NRS 5607 | [2/8288] | p.133 | Reel 2233 | Details | |
James | McDONALD | pre 1821-pre 1821 | witness | NRS 5607 | [2/8286] | pp.375-6 | Reel 2232 | Details | |
Richard | MERRICK | 1822-1821 | witness | NRS 5607 | [2/8287] | p.489 | Reel 2233 | Details | |
John | MARTIN | Bathurst | 22 August 1823-22 August 1823 | deceased | NRS 5607 | [2/8288] | pp.281-6 | Reel 2233 | Details |
Elizabeth | MASSEY | Sydney | 19 March 1811-19 March 1811 | deceased | NRS 5607 | [2/8286] | pp.77-92 | Reel 2232 | Details |
John | McDOUGALL | 1822-1821 | witness | NRS 5607 | [2/8287] | pp.331-2 | Reel 2233 | Details | |
Lawrence | MAY | 1823-1823 | witness | NRS 5607 | [2/8288] | pp.358-9 | Reel 2233 | Details |
Showing 1 - 10 of 808 results
of 81
The index records: inquest number, name, date, location and remarks note whether the person identified in the index is the deceased or is appearing as a witness in the inquest for 1796-1824 only.