Coroners' inquests index 1796-1824
Entries
| Name | Surname | Place | Date | Remarks | Series | Item No | Page No | Reel No | |
|---|---|---|---|---|---|---|---|---|---|
| James | McLEAN | 1823-1823 | witness | NRS 5607 | [2/8288] | p.109 | Reel 2233 | Details | |
| John | MOORE | Thomas Haley's farm, District of Airds | 2 October 1822-2 October 1822 | deceased | NRS 5607 | [2/8287] | pp.377-380 | Reel 2233 | Details |
| Alexander | McDONALD | Sydney | 24 December 1821-24 December 1821 | deceased | NRS 5607 | [2/8287] | pp.114-6 | Reel 2233 | Details |
| Daniel | McCOY | Bond | 1807-1807 | witness | NRS 5607 | [2/8286] | p.28 | Reel 2232 | Details |
| Michael | McALLUM | Liverpool 18 January 1823 | 1823-1823 | deceased | NRS 5607 | [2/8288] | pp.7-14 | Reel 2233 | Details |
| Mary | MARTIN | Field of Mars | 15 June 1823-15 June 1823 | deceased | NRS 5607 | [2/8288] | pp.225-244 | Reel 2233 | Details |
| John | MARTIN | 1824-1824 | witness | NRS 5607 | [2/8289] | pp.101-2 | Reel 2233 | Details | |
| William | McDONALD | pre 1821-pre 1821 | witness | NRS 5607 | [2/8286] | p.311 | Reel 2232 | Details | |
| Patrick | McDONALD | 1824-1824 | witness | NRS 5607 | [2/8289] | p.65 | Reel 2233 | Details | |
| Charlotte | MAYS | Sydney | 4 September 1823-4 September 1823 | deceased | NRS 5607 | [2/8288] | pp.311-317 | Reel 2233 | Details |
Showing 1 - 10 of 808 results
of 81
The index records: inquest number, name, date, location and remarks note whether the person identified in the index is the deceased or is appearing as a witness in the inquest for 1796-1824 only.