Court of Claims (Land) index 1833-1922
Entries
Name | Surname | Occupation | Address | First Possessor of Land | Case No | Date of Memorial | Item No | Reel No | |
---|---|---|---|---|---|---|---|---|---|
John | PROSSER | County of Hunter on the Macdonald River | PROSSER, Thomas | 22 | 17 Nov 1836 | [2/2369] | Details | ||
Reverend Thomas | HASSALL | No 45 of Section 18 Town of Parramatta County of Cumberland Parish of St. John | SMITH | 78 | 12 May 1837 | [2/2369] | Details | ||
Henry | PIPER | No 14 of Section 53 Kent and Erskine Streets Sydney | BETTAY, John | 6 | 16 Nov 1836 | [2/2369] | Details | ||
W H | WOOD | No 1 of Section 42 Sydney | WOOD, Isaac | 58 | 19 Jan 1837 | [2/2369] | Details | ||
John | THORN | No 81 of Section 16 Town of Parramatta County of Cumberland Parish of St. John | BRADLEY, James | 76 | 12 May 1837 | [2/2369] | Details | ||
Augusta | ALLAN | No 14 of Section 36 Pitt Street Sydney | ALLAN, Andrew | 28 | 16 Jan 1837 | [2/2369] | Details | ||
Doctor James | MITCHELL | County of Durham Parish of Stanhope | MCLEOD, Alexander | 45 | 17 Jan 1836 | [2/2369] | Details | ||
Hannah Lytton | BROWN | No 7 of Section 16 Town of Sydney County of Cumberland Parish of St. Lawrence | ROWLEY, Samuel | 72 | 12 May 1837 | [2/2369] | Details | ||
Reverend J J | THERRY | No 12 of Section 36 Pitt Street Sydney | THERRY, J J and WILSON, Caleb | 8 | 16 Nov 1836 | [2/2369] | Details | ||
Mary | CANN | County of Durham Parish of Barford | CHAPMAN, William | 43 | 17 Jan 1837 | [2/2369] | Details |
Showing 1 - 10 of 2,966 results
of 297
This index will be of interest to those researching early or disputed land ownership. It records: date of memorial to the Court of Claims, name of applicant, address, occupation, name of first possessor of land and case number.