Court of Claims (Land) index 1833-1922
Entries
Name | Surname | Occupation | Address | First Possessor of Land | Case No | Date of Memorial | Item No | Reel No | |
---|---|---|---|---|---|---|---|---|---|
Sarah Ellen Maria | BAYLY, a minor | No 14 of Section 36 Pitt Street Sydney | ALLAN, Andrew | 28 | 16 Jan 1837 | [2/2369] | Details | ||
Price | MORRIS | County of Cook on the West Bank of the Macdonald River | MELVILLE, William | 20 | 16 Nov 1836 | [2/2369] | Details | ||
George Terry | HOWE | No 11 of Section 54 Sussex Street Sydney | MOORE, William Henry | 9 | 16 Nov 1836 | [2/2369] | Details | ||
James | ARNDELL | County of Cumberland Parish of Cornelia | ARNDELL, Thomas | 10 | 16 Nov 1836 | [2/2369] | Details | ||
Mary | ECKFORD | County of Gloucester Parish of Eldon | BROWN, Thomas | 35 | 17 Jan 1837 | [2/2369] | Details | ||
Mary | CANN | County of Durham Parish of Barford | CANN, James | 42 | 17 Jan 1837 | [2/2369] | Details | ||
William | HUTCHINSON | Bong Bong | MILTON, Stephen | 52 | <additional.field.data/> | [2/2369] | Details | ||
Henry | THOMPKINS | Parish of Nelson | BECKET, Samuel | 48 | <additional.field.data/> | [2/2369] | Details | ||
William | PENDRAY | County of Macquarie Parish unnamed at Red Bank | WATTERTON, Edward | 34 | 20 Jan 1837 | [2/2369] | Details | ||
William | HUTCHINSON | Bong Bong | NELSON, Isaac | 54 | <additional.field.data/> | [2/2369] | Details |
Showing 1 - 10 of 2,966 results
of 297
This index will be of interest to those researching early or disputed land ownership. It records: date of memorial to the Court of Claims, name of applicant, address, occupation, name of first possessor of land and case number.