Court of Claims (Land) index 1833-1922
Entries
| Name | Surname | Occupation | Address | First Possessor of Land | Case No | Date of Memorial | Item No | Reel No | |
|---|---|---|---|---|---|---|---|---|---|
| Ann | ONUS | No 12 of Section 1 Town of Richmond County of Cumberland | BELL, David | 112 | 5 Sep 1837 | [2/2369] | Details | ||
| Thomas | PRIOR (deceased) | No 3 of Section 63 Town of Sydney County of Cumberland Parish of St. Philip | HARRIS, Mathew | 70 | 25 Mar 1837 | [2/2369] | Details | ||
| Richard | HUNT | County of Westmoreland Parish unnamed at Burragorang | GORDON, Robert | 182 | 8 Feb 1838 | [2/2369] | Details | ||
| William | FITZPATRICK | No 2 of Section 61 Town of Sydney County of Cumberland Parish of St. Philip | KLEUSENDORFF, W | 114 | 4 Sep 1837 | [2/2369] | Details | ||
| John | COBB | County of Northumberland Parish of Ovingham | BEVERIDGE, John | 13 | 16 Nov 1836 | [2/2369] | Details | ||
| Alexander | BERRY | County of Camden Parish unnamed at Gerringong | MCBRIAN, James | 96 | 16 Aug 1837 | [2/2369] | Details | ||
| Peter | FAGAN | County of Northumberland Parish unnamed at the Broadwater Brisbane Water | ROBERTS, John | 141 | 8 Mar 1838 | [2/2369] | Details | ||
| George Thomas | PALMER | County of Northumberland Parish unnamed near Allalong Lagoon | PARKER, William | 150 | 6 Dec 1837 | [2/2369] | Details | ||
| James Tod | GOODSIR | County of Argyle Parish unnamed near Little Wolley | ROGERS, Lieutenant John | 33 | 20 Jan 1837 | [2/2369] | Details | ||
| Edmond Harrison | CLIFFE | County of Cumberland Parish of Willoughby North off Bradleys Head | GRAHAM, Thomas | 62 | 30 Mar 1837 | [2/2369] | Details |
Showing 1 - 10 of 2,963 results
of 297
This index will be of interest to those researching early or disputed land ownership. It records: date of memorial to the Court of Claims, name of applicant, address, occupation, name of first possessor of land and case number.