Land grants and leases (registers) 1792-1865

Entries
NameSurnameYearDistrictAcreageRoodsPerchesRegister NoRemarksCitationPage No
NPENDERGRASS1822-1836NelsonDetails40-NRS 13836 [7/449], Register 4, Page 135; Reel 2561Details
JohnPYE1836-1841GidleyDetails60-NRS 13836 [7/450]; Register 5, Page 56; Reel 2846Details
MorganPOOR1822-1836ProspectDetails90-NRS 13836 [7/449], Register 4, Page 36; Reel 2561Details
JohnPYE1822-1836South ColahDetails40-NRS 13836 [7/449], Register 4, Page 126; Reel 2561Details
J CPARKER1836-1841WilloughbyDetails20-NRS 13836 [7/450]; Register 5, Page 49; Reel 2846Details
SamuelPECK1836-1841BotanyDetails50-NRS 13836 [7/450]; Register 5, Page 80; Reel 2846Details
JamesPIKE1836-1841St GeorgeDetails100-NRS 13836 [7/450]; Register 5, Page 87; Reel 2846Details
John CranePARKER1836-1841Manly CoveDetails20-NRS 13836 [7/450]; Register 5, Page 30; Reel 2846Details
JamesPHELPS1822-1836BotanyDetails75-NRS 13836 [7/449], Register 4, Page 130; Reel 2561Details
SamuelPECK1836-1841St PeterDetails36-NRS 13836 [7/450]; Register 5, Page 146; Reel 2846Details

Showing 1 - 10 of 5,627 results

of  563

This is an index of the first six volumes of the Surveyor General's Registers of Land Grants and Leases [7/445, 7/447-451] and contains all grants to 1819, mainland grants to 1822 and Cumberland grants, 1823-65.