Land grants and leases (registers) 1792-1865
Entries
Name | Surname | Year | District | Acreage | Roods | Perches | Register No | Remarks | Citation | Page No | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
N | PENDERGRASS | 1822-1836 | Nelson | Details | 40 | - | NRS 13836 [7/449], Register 4, Page 135; Reel 2561 | Details | ||||
John | PYE | 1836-1841 | Gidley | Details | 60 | - | NRS 13836 [7/450]; Register 5, Page 56; Reel 2846 | Details | ||||
Morgan | POOR | 1822-1836 | Prospect | Details | 90 | - | NRS 13836 [7/449], Register 4, Page 36; Reel 2561 | Details | ||||
John | PYE | 1822-1836 | South Colah | Details | 40 | - | NRS 13836 [7/449], Register 4, Page 126; Reel 2561 | Details | ||||
J C | PARKER | 1836-1841 | Willoughby | Details | 20 | - | NRS 13836 [7/450]; Register 5, Page 49; Reel 2846 | Details | ||||
Samuel | PECK | 1836-1841 | Botany | Details | 50 | - | NRS 13836 [7/450]; Register 5, Page 80; Reel 2846 | Details | ||||
James | PIKE | 1836-1841 | St George | Details | 100 | - | NRS 13836 [7/450]; Register 5, Page 87; Reel 2846 | Details | ||||
John Crane | PARKER | 1836-1841 | Manly Cove | Details | 20 | - | NRS 13836 [7/450]; Register 5, Page 30; Reel 2846 | Details | ||||
James | PHELPS | 1822-1836 | Botany | Details | 75 | - | NRS 13836 [7/449], Register 4, Page 130; Reel 2561 | Details | ||||
Samuel | PECK | 1836-1841 | St Peter | Details | 36 | - | NRS 13836 [7/450]; Register 5, Page 146; Reel 2846 | Details |
Showing 1 - 10 of 5,627 results
of 563
This is an index of the first six volumes of the Surveyor General's Registers of Land Grants and Leases [7/445, 7/447-451] and contains all grants to 1819, mainland grants to 1822 and Cumberland grants, 1823-65.