Land grants and leases (registers) 1792-1865

Entries
NameSurnameYearDistrictAcreageRoodsPerchesRegister NoRemarksCitationPage No
AbrahamPOLACK1836-1841St GeorgeDetails90-NRS 13836 [7/450]; Register 5, Page 2; Reel 2846Details
WilliamPITHERS1822-1836Botany BayDetails100-NRS 13836 [7/449], Register 4, Page 46; Reel 2561Details
William FPARKER1836-1841Manly CoveDetails50-NRS 13836 [7/450]; Register 5, Page 1; Reel 2846Details
PatrickPURCELL1822-1836CabramattaDetails60-NRS 13836 [7/449], Register 4, Page 114; Reel 2561Details
SamuelPECK1836-1841AlexandriaDetails48-NRS 13836 [7/450]; Register 5, Page 146; Reel 2846Details
WilliamPRICE1836-1841CastlereaghDetails110-NRS 13836 [7/450]; Register 5, Page 37; Reel 2846Details
JamesPIKE1836-1841St GeorgeDetails100-NRS 13836 [7/450]; Register 5, Page 87; Reel 2846Details
SamuelPECK1836-1841BotanyDetails50-NRS 13836 [7/450]; Register 5, Page 80; Reel 2846Details
JosephPYE1822-1836Castle HillDetails80-NRS 13836 [7/449], Register 4, Page 55; Reel 2561Details
JohnPIKE1822-1836ProspectDetails50-NRS 13836 [7/449], Register 4, Page 92; Reel 2561Details

Showing 1 - 10 of 5,627 results

of  563

This is an index of the first six volumes of the Surveyor General's Registers of Land Grants and Leases [7/445, 7/447-451] and contains all grants to 1819, mainland grants to 1822 and Cumberland grants, 1823-65.