Land grants and leases (registers) 1792-1865
Entries
| Name | Surname | Year | District | Acreage | Roods | Perches | Register No | Remarks | Citation | Page No | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elizabeth | PIKE | 1822-1836 | Alexandria | Details | 11 | 2 | - | NRS 13836 [7/449], Register 4, Page 120; Reel 2561 | Details | |||
| William F | PARKER | 1836-1841 | Manly Cove | Details | 50 | - | NRS 13836 [7/450]; Register 5, Page 1; Reel 2846 | Details | ||||
| N | PENDERGRASS | 1822-1836 | Nelson | Details | 40 | - | NRS 13836 [7/449], Register 4, Page 135; Reel 2561 | Details | ||||
| Abraham | POLACK | 1836-1841 | St George | Details | 100 | - | NRS 13836 [7/450]; Register 5, Page 3; Reel 2846 | Details | ||||
| Cornelius | PROUT | 1822-1836 | St Luke | Details | 60 | - | NRS 13836 [7/449], Register 4, Page 169; Reel 2561 | Details | ||||
| John | PEAKE | 1822-1836 | Prospect | Details | 60 | - | NRS 13836 [7/449], Register 4, Page 93; Reel 2561 | Details | ||||
| Matthew Woodward | PEARCE | 1822-1836 | Castle Hill | Details | 40 | - | NRS 13836 [7/449], Register 4, Page 165; Reel 2561 | Details | ||||
| Samuel | PECK | 1836-1841 | Alexandria | Details | 5.5 | - | NRS 13836 [7/450]; Register 5, Page 93; Reel 2846 | Details | ||||
| John | PATRICK | 1822-1836 | Minto | Details | 240 | - | NRS 13836 [7/449], Register 4, Page 95; Reel 2561 | Details | ||||
| Abraham | POLACK | 1822-1836 | St George | Details | 100 | - | NRS 13836 [7/449], Register 4, Page 161; Reel 2561 | Details |
Showing 1 - 10 of 5,627 results
of 563
This is an index of the first six volumes of the Surveyor General's Registers of Land Grants and Leases [7/445, 7/447-451] and contains all grants to 1819, mainland grants to 1822 and Cumberland grants, 1823-65.