Land grants and leases (registers) 1792-1865
Entries
Name | Surname | Year | District | Acreage | Roods | Perches | Register No | Remarks | Citation | Page No | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joseph | PYE | 1822-1836 | Gidley | Details | 50 | - | NRS 13836 [7/449], Register 4, Page 103; Reel 2561 | Details | ||||
J J | PEACOCK | 1836-1841 | Willoughby | Details | 2 | 3 | - | NRS 13836 [7/450]; Register 5, Page 41; Reel 2846 | Details | |||
William F | PARKER | 1836-1841 | Manly Cove | Details | 50 | - | NRS 13836 [7/450]; Register 5, Page 1; Reel 2846 | Details | ||||
W F | PARKER | 1836-1841 | Manly Cove | Details | 58 | - | NRS 13836 [7/450]; Register 5, Page 29; Reel 2846 | Details | ||||
Abraham | POLACK | 1836-1841 | St George | Details | 90 | - | NRS 13836 [7/450]; Register 5, Page 2; Reel 2846 | Details | ||||
Abraham | POLACK | 1822-1836 | St George | Details | 100 | - | NRS 13836 [7/449], Register 4, Page 160; Reel 2561 | Details | ||||
William | PINCHAM | 1822-1836 | South Colah | Details | 50 | - | NRS 13836 [7/449], Register 4, Page 120; Reel 2561 | Details | ||||
Matthew Woodward | PEARCE | 1822-1836 | Castle Hill | Details | 40 | - | NRS 13836 [7/449], Register 4, Page 165; Reel 2561 | Details | ||||
Abraham | POLACK | 1822-1836 | St George | Details | 100 | - | NRS 13836 [7/449], Register 4, Page 162; Reel 2561 | Details | ||||
William | PRICE | 1836-1841 | Castlereagh | Details | 110 | - | NRS 13836 [7/450]; Register 5, Page 37; Reel 2846 | Details |
Showing 1 - 10 of 5,627 results
of 563
This is an index of the first six volumes of the Surveyor General's Registers of Land Grants and Leases [7/445, 7/447-451] and contains all grants to 1819, mainland grants to 1822 and Cumberland grants, 1823-65.