Land grants and leases (registers) 1792-1865
Entries
| Name | Surname | Year | District | Acreage | Roods | Perches | Register No | Remarks | Citation | Page No | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abraham | POLACK | 1836-1841 | St George | Details | 90 | - | NRS 13836 [7/450]; Register 5, Page 2; Reel 2846 | Details | ||||
| William | PITHERS | 1822-1836 | Botany Bay | Details | 100 | - | NRS 13836 [7/449], Register 4, Page 46; Reel 2561 | Details | ||||
| William F | PARKER | 1836-1841 | Manly Cove | Details | 50 | - | NRS 13836 [7/450]; Register 5, Page 1; Reel 2846 | Details | ||||
| Patrick | PURCELL | 1822-1836 | Cabramatta | Details | 60 | - | NRS 13836 [7/449], Register 4, Page 114; Reel 2561 | Details | ||||
| Samuel | PECK | 1836-1841 | Alexandria | Details | 4 | 8 | - | NRS 13836 [7/450]; Register 5, Page 146; Reel 2846 | Details | |||
| William | PRICE | 1836-1841 | Castlereagh | Details | 110 | - | NRS 13836 [7/450]; Register 5, Page 37; Reel 2846 | Details | ||||
| James | PIKE | 1836-1841 | St George | Details | 100 | - | NRS 13836 [7/450]; Register 5, Page 87; Reel 2846 | Details | ||||
| Samuel | PECK | 1836-1841 | Botany | Details | 50 | - | NRS 13836 [7/450]; Register 5, Page 80; Reel 2846 | Details | ||||
| Joseph | PYE | 1822-1836 | Castle Hill | Details | 80 | - | NRS 13836 [7/449], Register 4, Page 55; Reel 2561 | Details | ||||
| John | PIKE | 1822-1836 | Prospect | Details | 50 | - | NRS 13836 [7/449], Register 4, Page 92; Reel 2561 | Details |
Showing 1 - 10 of 5,627 results
of 563
This is an index of the first six volumes of the Surveyor General's Registers of Land Grants and Leases [7/445, 7/447-451] and contains all grants to 1819, mainland grants to 1822 and Cumberland grants, 1823-65.