Naturalization index 1834-1903
Entries
Name | Surname | Native Place | Register No | Date of Certificate | Remarks | Item No | Page No | Reel No | |
---|---|---|---|---|---|---|---|---|---|
Gam | AH | China | 7 | 25 Aug 1882 | - | [4/1206] | 166 | 131 | Details |
Stephen | ADRIAN | Germany | 2 | 24 Jul 1858 | - | [4/1201] | 297 | 129 | Details |
Charley | AH FOO | Canton, China | 7 | 8 Jun 1881 | - | [4/1206] | 13 | 131 | Details |
Zeang | AH KEE | China | 7 | 18 Jan 1883 | - | [4/1206] | 244 | 131 | Details |
Loon | AH | China | 6 | 15 Apr 1879 | - | [4/1205] | 303 | 131 | Details |
Chee | AH | China | 7 | 11 Oct 1881 | - | [4/1206] | 44 | 131 | Details |
Nam | AH | Canton, China | 9 | 13 Oct 1884 | - | [4/1208] | 272 | 133 | Details |
Saad | ABIKHAIR | Syria | 16 | 3 Aug 1901 | - | [4/1215] | 8 | 139 | Details |
Chang | AH | Canton, China | 4 | 18 Nov 1875 | - | [4/1203] | 17 | 130 | Details |
Way | AH | China | 9 | 18 Sep 1884 | - | [4/1208] | 243 | 133 | Details |
Showing 1 - 10 of 9,860 results
of 986
Search for non-British subjects wishing to own land or vote in New South Wales from 1834 to 1903.
Related
Naturalization & citizenship guide
Naturalization records are a good source of information for tracing details of an immigrant's arrival and native place. This guide lists the key records in our collection relating to naturalization, 1834-1903