Probate records - supplementary index 1790-1875
Entries
Name | Surname | Place | Date | Remarks | Series | Item No | |
---|---|---|---|---|---|---|---|
James | CURTIS | 1839-1839 | - | NRS 13502 | [6/4181A] | Details | |
Denis John | CONSIDINE | Hill End | 1873-1873 | Bootmaker. Probate (Parchment) | NRS 13502 | [X954] | Details |
Robert | BABTIE | Willincerd | 1872-1872 | See: Brennan Edward | NRS 13502 | Details | |
Joseph | DELAHUNTY | Namoi River | 1857-1857 | - | NRS 13502 | [6/4193] | Details |
William | DAVIS | 1825-1825 | Petition of eldest son | NRS 13502 | [6/4187] | Details | |
Thomas | HARRISON | Goulburn | 1857-1857 | 2 of 2 entries | NRS 13502 | [6/4193] | Details |
Catherine | FERGUSON | Windsor | 1828-1828 | - | NRS 13502 | [6/4188] | Details |
George | FREEMAN | 1871-1871 | - | NRS 13502 | [6/4194A] | Details | |
Eliza | GIBSON | William St., Sydney | 1869-1869 | - | NRS 13502 | [6/4194A] | Details |
Bridget | FOSTER | Merriwa | 1868-1868 | - | NRS 13502 | [X954] | Details |
Showing 1 - 10 of 1,626 results
of 163
This index is for supplementary (early) probate records that are not part of the main probate series and covers the period 1790 to 1875.