Probate records - supplementary index 1790-1875
Entries
Name | Surname | Place | Date | Remarks | Series | Item No | |
---|---|---|---|---|---|---|---|
Justice | DAY | New Bristol, Jervis Bay | 0-0 | Murdered | NRS 13502 | [6/4192] | Details |
Vericourt | DE CLAMB | 1804-1804 | 18/06/1804 | NRS 2665 | [5/1166] | Details | |
Patrick | DEALY | 0-0 | - | NRS 13725 | [7/2582] | Details | |
Daniel | DEWAR | 0-0 | - | NRS 13502 | [6/4197] | Details | |
James | CRANSTON | Sydney | 0-0 | c1860, Clerk | NRS 13502 | [6/4195] | Details |
Thomas | CULLIVER | Van Diemen's Land | 1821-1821 | Convict Ticket of Leave "Indefatigable" | NRS 13502 | [6/4187] | Details |
Hannah | DANNAHER | Sydney | 1838-1838 | - | NRS 13502 | [6/4191A] | Details |
Henry | HARVEY | Parramatta | 1874-1874 | - | NRS 13502 | [X954] | Details |
Thomas | HAYNES | Maitland | 1846-1846 | - | NRS 13502 | [6/4193] | Details |
George | HARRIS | 0-0 | - | NRS 13725 | [7/2582] | Details |
Showing 1 - 10 of 1,626 results
of 163
This index is for supplementary (early) probate records that are not part of the main probate series and covers the period 1790 to 1875.