Probate records - supplementary index 1790-1875
Entries
| Name | Surname | Place | Date | Remarks | Series | Item No | |
|---|---|---|---|---|---|---|---|
| Patrick | DEALY | 0-0 | - | NRS 13725 | [7/2582] | Details | |
| John | DEWHURST | Castle Hill | 1855-1855 | See John Dewhirst, Regarding grandfather who died in the 1820's | NRS 13502 | [6/4186] | Details |
| Lowry | ESSEERY | 0-0 | - | NRS 13725 | [7/2582] | Details | |
| Charlotte | GREGORY | Coonabarabran | 1875-1875 | Alias Charlotte McGregor, See: Hickey, Michael | NRS 13502 | Details | |
| William John | FITZ | Windsor | 1846-1846 | 1 of 2 entries | NRS 13502 | [6/4191A] | Details |
| Bridget | FOSTER | Merriwa | 1868-1868 | - | NRS 13502 | [X954] | Details |
| William | HALL | 0-0 | - | NRS 13725 | [7/2582] | Details | |
| Jeremiah | DURACK | Galong (near Burrowa) | 1872-1872 | Settler | NRS 13502 | [X954] | Details |
| Robert | COSENS | Kames (near Coldstream Nth. Britain) | 1845-1845 | - | NRS 13502 | [6/4192] | Details |
| William | DAVIS | 1825-1825 | Petition of eldest son | NRS 13502 | [6/4187] | Details |
Showing 1 - 10 of 1,626 results
of 163
This index is for supplementary (early) probate records that are not part of the main probate series and covers the period 1790 to 1875.