Botanic Gardens and government domains employees
Entries
Name | Surname | Date of Birth | Date of employment | Citation | Remarks | |
---|---|---|---|---|---|---|
Thomas | HOPE | 12 Nov 1854 | 28 Dec 1886 | NRS 13219 [X1600 p.036]; Reel 1705 | Details | |
H | JONES | 24 Aug 1926 | NRS 13129 [X1600 p.042]; Reel 1705 | Details | ||
George Henry | WHIDDEN | 13 Apr 1888 | 18 Jun 1825 | NRS 13219 [X1600 p.036]; Reel 1705 | Details | |
P | CORNISH | 24 Aug 1926 | NRS 13129 [X1600 p.042]; Reel 1705 | Details | ||
John | QUIGLEY | 24 May 1836 | 9 May 1877 | NRS 13129 [X1600 p.034]; Reel 1705 | Died 9 Nov 1898 | Details |
G | BRADY | 16 Mar 1916 | NRS 13129 [X1600 p.030]; Reel 1705 | Details | ||
Herbert | MILLS | 1 Nov 1916 | NRS 13129 [X1600 p.032]; Reel 1705 | Details | ||
W | ELLIOTT | 17 Feb 1917 | NRS 13129 [X1600 p.032]; Reel 1705 | Details | ||
Charles | MORRIS | 2 Feb 1917 | NRS 13129 [X1600 p.032]; Reel 1705 | Details | ||
H | HOOLE | 24 Aug 1926 | NRS 13129 [X1600 p.042]; Reel 1705 | Details |
Showing 1 - 10 of 916 results
of 92