Botanic Gardens and government domains employees

Entries
NameSurnameDate of BirthDate of employmentCitationRemarks
ThomasHOPE12 Nov 185428 Dec 1886NRS 13219 [X1600 p.036]; Reel 1705Details
HJONES24 Aug 1926NRS 13129 [X1600 p.042]; Reel 1705Details
George HenryWHIDDEN13 Apr 188818 Jun 1825NRS 13219 [X1600 p.036]; Reel 1705Details
PCORNISH24 Aug 1926NRS 13129 [X1600 p.042]; Reel 1705Details
JohnQUIGLEY24 May 18369 May 1877NRS 13129 [X1600 p.034]; Reel 1705Died 9 Nov 1898Details
GBRADY16 Mar 1916NRS 13129 [X1600 p.030]; Reel 1705Details
HerbertMILLS1 Nov 1916NRS 13129 [X1600 p.032]; Reel 1705Details
WELLIOTT17 Feb 1917NRS 13129 [X1600 p.032]; Reel 1705Details
CharlesMORRIS2 Feb 1917NRS 13129 [X1600 p.032]; Reel 1705Details
HHOOLE24 Aug 1926NRS 13129 [X1600 p.042]; Reel 1705Details

Showing 1 - 10 of 916 results

of  92