Public Works Salary Registers
Entries
Name | Surname | Date of Birth | First Position Listed | Date of First Position Listed | Remarks | Citation | |
---|---|---|---|---|---|---|---|
Frederick P | SMITH | <additional.field.data/> | Bridge Inspector | <additional.field.data/> | NRS-12532-1-[3/5921], Page 186 | Details | |
H | GREEN | <additional.field.data/> | Inspector | 22/03/1894 | NRS-12532-1-[3/5921], Page 147 | Details | |
E E H | HERBORN | <additional.field.data/> | Surveyor | 03/02/1890 | NRS-12532-1-[3/5921], Page 116 | Details | |
Charles | ADENEY | <additional.field.data/> | Camp Cook | 14/03/1894 | NRS-12532-1-[3/5921], Page 144 | Details | |
H W | STREET | <additional.field.data/> | Foreman of roads | 24/11/1893 | NRS-12532-1-[3/5921], Page 98 | Details | |
Charles Unthank | O'HANLON | 24/02/1893 | Surveyor | 15/10/1889 | NRS-12532-1-[3/5921], Page 137 | Details | |
Alfred Ernest | BURTON | 21/11/1850 | Storekeeper | 01/01/1882 | NRS-12532-1-[3/5920], Page 32 | Details | |
Stanmore Bennett | BAILEY | 16/01/1876 | Clerk | 08/08/1892 | NRS-12532-1-[3/5921], Page 104 | Details | |
Arthur | MACAULAY | 07/02/1855 | Cement Tester | 17/03/1887 | NRS-12532-1-[3/5920], Page 172 | Details | |
W | WILLIAMSON | 07/02/1830 | Road Superintendent | 01/03/1882 | NRS-12532-1-[3/5920], Page 97 | Details |
Showing 1 - 10 of 534 results
of 54
This index is to NRS 12532, Public Works Salary Registers for the period 1854 to 1895.