Soldier (Closer) settlement promotion files index 1913-1958
Entries
Name | Surname | Vendors Name | Vendors Surname | Estate | Land District | Start Date | End Date | CSP No | Previous System No | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Leslie William | COBBAN | HINES A H | HINES | Hines (4) Estate | Details | Cowra | 1919-11-29 | 1921-04-21 | 1964 | [10/13292] | Details |
Harry Rupert Forest | GOMM | BUCKLEY J W | BUCKLEY | Glendowda Esate | Details | Gunnedah | 1919-11-26 | 1920-10-26 | 1947 | [10/13292] | Details |
Samuel | LAWRENCE | MCKINNEY John | MCKINNEY | McKinneys Farm | Details | Tamworth | 1919-12-04 | 1920-07-03 | 1951 | [10/13292] | Details |
John Walton | RAVENSWOOD | WHITELEY Thomas | WHITELEY | Millbank Estate | Details | Bathurst | 1919-12-11 | 1920-11-03 | 1969 | [10/13292] | Details |
John Walton | RAVENSWOOD | WHITELEY Thomas | WHITELEY | Millbank Estate | Details | Bathurst | 1919-12-11 | 1920-11-03 | 1969 | [10/13292] | Details |
Stanley | ALEXANDER | HAMILTON Herbert | HAMILTON | Hamiltons Farm (3) | Details | Moss Vale | 1920-01-22 | 1920-09-22 | 2324 | [10/13306] | Details |
Stanley Ernest | BOYLE | CHAPMAN William | CHAPMAN | Chapmans Estate | Details | Tamworth | 1919-12-04 | 1922-05-12 | 1993 | [10/13294] | Details |
Patrick | ASHBY | MCKEOWN William (Jnr) | MCKEOWN | McKeowns Estate | Details | Parkes | 1920-01-09 | 1922-12-24 | 2256 | [10/13303] | Details |
John Alexander | WILSON | HATTON Samuel Arthur | HATTON | Bon Vista | Details | Coonabarabran | 1919-12-03 | 1926-02-11 | 2164 | [10/13300] | Details |
George Robert | PATTERSON | SWAIN George H | SWAIN | Swains Estate | Details | Tamworth | 1919-12-19 | 1920-08-04 | 2165 | [10/13301] | Details |
Showing 1 - 10 of 4,354 results
of 436
This index will be of interest to those researching the transfer of land ownership originally obtained under the Closer Settlement and Returned Soldiers schemes. It records: name of applicant and vendor, name of estate, land district and Closer Settlement Promotion number.