Soldier (Closer) settlement promotion files index 1913-1958
Entries
| Name | Surname | Vendors Name | Vendors Surname | Estate | Land District | Start Date | End Date | CSP No | Previous System No | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alfred William Edward | LAWRENCE | GILLETT H P | GILLETT | Gilletts Farm | Details | Grafton | 1919-11-25 | 1920-07-12 | 1948 | [10/13292] | Details |
| Leslie William | COBBAN | HINES A H | HINES | Hines (4) Estate | Details | Cowra | 1919-11-29 | 1921-04-21 | 1964 | [10/13292] | Details |
| Joseph Gabriel | BOURKE | HURLEY Edmund Peter | HURLEY | Hurleys (2) Farm | Details | Albury | 1919-10-20 | 1920-08-19 | 1953 | [10/13292] | Details |
| Harry Rupert Forest | GOMM | BUCKLEY J W | BUCKLEY | Glendowda Esate | Details | Gunnedah | 1919-11-26 | 1920-10-26 | 1947 | [10/13292] | Details |
| Samuel | LAWRENCE | MCKINNEY John | MCKINNEY | McKinneys Farm | Details | Tamworth | 1919-12-04 | 1920-07-03 | 1951 | [10/13292] | Details |
| George Young | COATSON | SIPPER Albert Henry | SIPPER | Dorisville Estate | Details | Tamworth | 1919-12-01 | 1920-08-07 | 2079 | [10/13297] | Details |
| Alexander George | HOGUE | CAMPBELL James | CAMPBELL | Apps (2) Farm | Details | Grafton | 1920-01-15 | 1926-09-26 | 2331 | [10/13307] | Details |
| Louis George | SERGEARNT | SAXBY Charles | SAXBY | Saxbys Estate | Details | Casino | 1931-01-21 | 2027 | [10/13295] | Details | |
| Richard Francis | GILDART | WHITMILL J J | WHITMILL | Whitmills Farm | Details | Parkes | 1919-12-11 | 1953-05-12 | 2016 | [10/13295] | Details |
| J E | LANGHAM | MILLGATE F J | MILLGATE | Millgates Farm | Details | Dubbo | 1920-01-03 | 1920-09-06 | 2173 | [10/13301] | Details |
Showing 1 - 10 of 4,354 results
of 436
This index will be of interest to those researching the transfer of land ownership originally obtained under the Closer Settlement and Returned Soldiers schemes. It records: name of applicant and vendor, name of estate, land district and Closer Settlement Promotion number.