Soldier (Closer) settlement promotion files index 1913-1958
Entries
Name | Surname | Vendors Name | Vendors Surname | Estate | Land District | Start Date | End Date | CSP No | Previous System No | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Colin Keith | STEWART | BUCKLEY J W | BUCKLEY | Glendowda Esate | Details | Gunnedah | 1919-11-26 | 1920-10-26 | 1947 | [10/13292] | Details |
Richard Gordon | COBBAN | HINES A H | HINES | Hines (4) Estate | Details | Cowra | 1919-11-29 | 1921-04-21 | 1964 | [10/13292] | Details |
Ernest Vincent Roy | LEE | ELLIOTT George James | ELLIOTT | Elliotts Farm | Details | Lismore | 1919-12-05 | 1924-05-16 | 1972 | [10/13292] | Details |
James Joseph | LOWE | HINES A H | HINES | Hines (4) Estate | Details | Cowra | 1919-11-29 | 1921-04-21 | 1964 | [10/13292] | Details |
John Elin | NICHOLSON | DAVIS Joseph Vincent | DAVIS | Davis (4) Farm | Details | Grafton | 1919-11-08 | 1921-06-09 | 1962 | [10/13292] | Details |
Frank Douglas | POWELL | SMITH Henry James | SMITH | Smiths (13) Farm | Details | Grafton | 1919-08-01 | 1921-07-18 | 1970 | [10/13292] | Details |
Samuel | LAWRENCE | MCKINNEY John | MCKINNEY | McKinneys Farm | Details | Tamworth | 1919-12-04 | 1920-07-03 | 1951 | [10/13292] | Details |
William James | PRISK | PRISK Eliza Lillian | PRISK | Prisks Farm | Details | Tamworth | 1919-11-17 | 1920-08-13 | 1967 | [10/13292] | Details |
Reginald Alfred | SMITH | LAWSON John Stafford | LAWSON | Nodrebar Estate | Details | Warialda | 1919-11-08 | 1920-05-28 | 1957 | [10/13292] | Details |
Arthur | CHARLES | LEATHERN Samuel | LEATHERN | Leatherns Farm | Details | Parramatta | 1919-11-20 | 1920-09-04 | 1946 | [10/13292] | Details |
Showing 1 - 10 of 4,354 results
of 436
This index will be of interest to those researching the transfer of land ownership originally obtained under the Closer Settlement and Returned Soldiers schemes. It records: name of applicant and vendor, name of estate, land district and Closer Settlement Promotion number.