Surveyors’ letters 1822-1855
Entries
Name | Surname | Place | Date | Item No | Reel No | |
---|---|---|---|---|---|---|
W. Meadows | BROWNRIGG | Monaro District, Parramatta, Riley Estate, Surry Hills | 20 May 1841-29 Mar 1850 | [2/1514.2] | 3053 | Details |
George Edward | AUDLEY | Lachlan District, Woolloomooloo | 12 Jun 1852-22 Dec 1855 | [2/1511.3] | 3052 | Details |
Henry | WADE | Moreton Bay | 15 Dec 1841- 2 Dec 1844, 9 Jan 1846-11 Oct 1847 | [2/1585.2] | 3093 | Details |
George Boyle | WHITE | Hunter River, Macquarie River, Maitland, Newcastle, Paterson River, Raymond Terrace, Richmond, Seaham, Toongabbie, Williams River | 10 Mar 1826-26 Dec 1833 | [2/1588.2] | 3095 | Details |
Robert | HODDLE | Bathurst, Berrima, Bungonia, Camden, Campbelltown, Deva/Moruya River, Goulburn, Gundaroo, Illawarra, Kurrajong, Lake George, Marulan, Mittagong, Molonglo, Shoalhaven River, Yass | 1 Jan 1834-17 Feb 1837, 23 Aug 1838, 21 Jan 1847 | [2/1545] | 3071 | Details |
James | WARNER | Moreton Bay | 22 Jan 1849-15 Dec 1856 | [2/1587A] | 3094 | Details |
John James | GALLOWAY | 3 Feb 1851-1 Jan 1856 | [2/1539.1] | 3068 | Details | |
Robert N | DOCKER | Murrumbidgee River, Yass | 5 Mar 1829-18 Nov 1829, 1 Jul 1831 | [2/1532.1] | 3063 | Details |
William Henry L. | GREEN | Braidwood, Clyde Road | 12 Jan 1854-18 Dec 1854 | [2/1541.3] | 3070 | Details |
Walker R | DAVIDSON | Abercrombie Caves, Bathurst, Bogan River, Carcoar, Darling River, Hartley, Kelso, Molong, Mudgee, Orange, Rylstone, Wellington | 25 Apr 1833, 3 Jul 1833, 25 Aug 1835-19 Nov 1835, 14 Jul 1836, 9 Feb 1837-30 Dec 1839 | [2/1528] | 3061 | Details |
Showing 1 - 10 of 157 results
of 16
These are letters received from surveyors (1822-1855), and mostly relate to matters such as the survey description of farms, reserves, churches, schools, rivers and mountain ranges, or forwarding tracings and plans of these after survey.
- Record series in the index: NRS 13736
- Entries in the index: 10,800+
- Copy service not available