Surveyors’ letters 1822-1855
Entries
| Name | Surname | Place | Date | Item No | Reel No | |
|---|---|---|---|---|---|---|
| John | BURKE | Camden, Dapto, East Bargo, Huskisson, Jamberoo, Jervis Bay, Kiama, Wollongong | 24 Nov 1841-29 Dec 1845 | [2/1514.4] | 3053 | Details |
| Percy | BROMFIELD | Cassilis, Coolah, Dubbo, Merriwa, Muswellbrook, Manilla River, Namoi River, Tamworth | 31 Oct 1849-1 May 1852 | [2/1514.1] | 3053 | Details |
| J B | RICHARDS | Bathurst, Bilpin, Kurrajong, Parramatta, Windsor | 27 Apr 1836-28 Sept 1837 | [2/1573B] | 3086 | Details |
| George Boyle | WHITE | Hunter River, Macquarie River, Maitland, Newcastle, Paterson River, Raymond Terrace, Richmond, Seaham, Toongabbie, Williams River | 1 Jan 1840-19 Dec 1842 | [2/1590B] | 3096 | Details |
| George | LEGG | Bondi, Campbelltown, Nowra, Shoalhaven, Wollongong | 1 Sep 1853-22 Dec 1855 | [2/1552.2] | 3075 | Details |
| William | SHONE | Clarence River, Cordeaux River, Gosford, Great South Road, Illawarra, Lake Macquarie, Liverpool, Mangrove Creek, North Shore (Sydney), Parramatta, Richmond, Sydney | 6 Jan 1849- 4 Feb 1852, 23 Feb 1854-31 Dec 1855, 8 Jul 1847, 28 Jul 1847 | [2/1578B] | 3089 | Details |
| Horace | CHARLTON | Alnwick, Blackheath, Bowenfels, Colo River, Fish River, Hartley, Hassans Walls, Kanimbla Valley, Kurrajong, Lisdale, Maitland, Megalong Valley, Mt Victoria, Newcastle, Putty, St Albans, St Leonards, Wollombi | Jul 1844, 31 Aug 1848-31 Dec 1851 | [2/1522] | 3058 | Details |
| Peter Heron | HENDERSON | New England | 3 Jul 1849-31 Dec 1855 | [2/1542.3] | 3070 | Details |
| Henry Cavendish Danvers | BUTLER | Bathurst, Belubula River, Brisbane Water, Castle Hill, Colo River, Cullen Bullen, Cudjegong, Liverpool, Macdonald River, Mudgee, Parramatta, Pipers Flat,Sydney, Wellington, Windsor | 7Jan 1836-21 Jun 1838 | [2/1520] | 3057 | Details |
| Arthur F | WOOD | Jamberoo, Kiama, Shoalhaven | 12 May 1853-31 Dec 1855 | [2/1595.3] | 3098 | Details |
Showing 1 - 10 of 157 results
of 16
These are letters received from surveyors (1822-1855), and mostly relate to matters such as the survey description of farms, reserves, churches, schools, rivers and mountain ranges, or forwarding tracings and plans of these after survey.
- Record series in the index: NRS 13736
- Entries in the index: 10,800+
- Copy service not available