School teachers' rolls 1869-1908
Entries
Name | Surname | Remarks | Series | Roll | Page No | Reel No | |
---|---|---|---|---|---|---|---|
Annie May | DELANEY | - | NRS 4073: Teachers' Rolls, 1869-1908 | Details | |||
Mary | NASH | - | NRS 4073: Teachers' Rolls, 1869-1908 | 1 | 371 | 1991 | Details |
Annie A | NEILLEY | - | NRS 4073: Teachers' Rolls, 1869-1908 | 6 | 510 | 1995 | Details |
Harry P | MUTTON | - | NRS 4073: Teachers' Rolls, 1869-1908 | 2 | 720 | 1992 | Details |
Charles A | NEAVE | - | NRS 4073: Teachers' Rolls, 1869-1908 | 1 | 1128 | 1991 | Details |
Mary E | MUTTON | - | NRS 4073: Teachers' Rolls, 1869-1908 | 1 | 982 | 1991 | Details |
Henry C | NAYLOR | - | NRS 4073: Teachers' Rolls, 1869-1908 | 1 | 1140 | 1991 | Details |
Ethel May | NEILL | - | NRS 4073: Teachers' Rolls, 1869-1908 | 7 | 37 | 1996 | Details |
Mary Maude | NASH | - | NRS 4073: Teachers' Rolls, 1869-1908 | 8 | 500 | 1997 | Details |
Osborne | NASH | - | NRS 4073: Teachers' Rolls, 1869-1908 | 4 | 354 | 1993 | Details |
Showing 1 - 10 of 20,000 results
of 2000
The Teachers' rolls are one of most useful sources for researching individual teachers in the later half of the nineteenth century. They provide a service record for each teacher and include date of birth, examination results, appointments, promotions and date of resignation.