School teachers' rolls 1869-1908
Entries
Name | Surname | Remarks | Series | Roll | Page No | Reel No | |
---|---|---|---|---|---|---|---|
Isobel H | NEAL | - | NRS 4073: Teachers' Rolls, 1869-1908 | 9 | 870 | 1998 | Details |
Charlotte | ABBOTT | Now Mrs WHITEHEAD | NRS 4073: Teachers' Rolls, 1869-1908 | 2 | 344 | 1992 | Details |
Harold L | NASH | - | NRS 4073: Teachers' Rolls, 1869-1908 | 9 | 280 | 1998 | Details |
Edgar H | ABBOTT | - | NRS 4073: Teachers' Rolls, 1869-1908 | 6 | 711 | 1995 | Details |
Margaret | ABBERTON | - | NRS 4073: Teachers' Rolls, 1869-1908 | 1 | 1088 | 1991 | Details |
M J | ABBOTT | - | NRS 4073: Teachers' Rolls, 1869-1908 | 1 | 34 | 1991 | Details |
James A | NEILL | - | NRS 4073: Teachers' Rolls, 1869-1908 | 5 | 796 | 1994 | Details |
James Stanislaus | MYERS | - | NRS 4073: Teachers' Rolls, 1869-1908 | 8 | 864 | 1997 | Details |
Winifred John | NEIL | - | NRS 4073: Teachers' Rolls, 1869-1908 | 8 | 813 | 1997 | Details |
John Patrick | MYERS | - | NRS 4073: Teachers' Rolls, 1869-1908 | 6 | 496 | 1995 | Details |
Showing 1 - 10 of 20,000 results
of 2000
The Teachers' rolls are one of most useful sources for researching individual teachers in the later half of the nineteenth century. They provide a service record for each teacher and include date of birth, examination results, appointments, promotions and date of resignation.