School teachers' rolls 1869-1908
Entries
| Name | Surname | Remarks | Series | Roll | Page No | Reel No | |
|---|---|---|---|---|---|---|---|
| Annie May | DELANEY | - | NRS 4073: Teachers' Rolls, 1869-1908 | Details | |||
| Allan | MUSCIO | - | NRS 4073: Teachers' Rolls, 1869-1908 | 6 | 983 | 1995 | Details |
| Thomas Edward | NAUGHTON | - | NRS 4073: Teachers' Rolls, 1869-1908 | 7 | 482 | 1996 | Details |
| Dora | NEAL | - | NRS 4073: Teachers' Rolls, 1869-1908 | 4 | 108 | 1993 | Details |
| Andrew | NELSON | Also see Roll 1 page 0772 | NRS 4073: Teachers' Rolls, 1869-1908 | 1 | 21 | 1991 | Details |
| Ethel May | NEILL | - | NRS 4073: Teachers' Rolls, 1869-1908 | 7 | 37 | 1996 | Details |
| Charles W | ABBOTT | - | NRS 4073: Teachers' Rolls, 1869-1908 | 1 | 247 | 1991 | Details |
| James Stanislaus | MYERS | - | NRS 4073: Teachers' Rolls, 1869-1908 | 8 | 864 | 1997 | Details |
| Robert | ABBOTT | - | NRS 4073: Teachers' Rolls, 1869-1908 | 1 | 15 | 1991 | Details |
| Mary E | MUTTON | - | NRS 4073: Teachers' Rolls, 1869-1908 | 1 | 982 | 1991 | Details |
Showing 1 - 10 of 20,000 results
of 2000
The Teachers' rolls are one of most useful sources for researching individual teachers in the later half of the nineteenth century. They provide a service record for each teacher and include date of birth, examination results, appointments, promotions and date of resignation.
