Tramway employees 1879-1911

Entries
SurnameNameDate of BirthDate of EmploymentCitation
JONESThomas-5 Apr 1882NRS 12918 [7/8203 p.041]Details
MCDONNELLEwen-1 Feb 1881NRS 12918 [7/8203 p.030]Details
HARRISONWilliam-9 Jan 1882NRS 12918 [7/8203 p.039]Details
COLLINSNoah-16 Aug 1882NRS 12918 [7/8203 p.047]Details
BEVERLEYRobert-1 Jan 1882NRS 12918 [7/8203 p.004]Details
BUTTERWORTHCharles-3 Jan 1884NRS 12918 [7/8203 p.055]Details
BRISTOWEGeorge-14 Jan 1882NRS 12918 [7/8203 p.038]Details
LANEThomas-1 Nov 1882NRS 12918 [7/8203 p.050]Details
POLLACKW-1 Mar 1882NRS 12918 [7/8203 p.005]Details
HALLIDAYJohn-16 Oct 1879NRS 12918 [7/8203 p.029]Details

Showing 1 - 10 of 10,606 results

of  1061

This index covers Tramway staff records c.1879 to 1911 and records: name, service entry date and date of birth.