Tramway employees 1879-1911
Entries
Surname | Name | Date of Birth | Date of Employment | Citation | |
---|---|---|---|---|---|
CASTRAY | Luke | - | 24 Sep 1883 | NRS 12918 [7/8203 p.054] | Details |
PETERS | Cecil | - | 15 Aug 1881 | NRS 12918 [7/8203 p.036] | Details |
PATRICK | John | - | 1 Mar 1881 | NRS 12918 [7/8203 p.034] | Details |
WALLACE | John E | - | 14 Sep 1881 | NRS 12918 [7/8203 p.004] | Details |
ROBERTSHAW | Benjamin | - | 1 Apr 1884 | NRS 12918 [7/8203 p.057] | Details |
COOK | J F | - | 2 Oct 1882 | NRS 12918 [7/8203 p.048] | Details |
WELLS | James | - | 22 Oct 1882 | NRS 12918 [7/8203 p.050] | Details |
MILLER | Alexander | - | 9 Jan 1882 | NRS 12918 [7/8203 p.038] | Details |
KING | Thomas | - | Mar 1882 | NRS 12918 [7/8203 p.043] | Details |
STEEL | Thomas | - | 26 Sep 1880 | NRS 12918 [7/8203 p.030] | Details |
Showing 1 - 10 of 10,606 results
of 1061
This index covers Tramway staff records c.1879 to 1911 and records: name, service entry date and date of birth.