Child care and protection index 1817-1942
Entries
Name | Surname | Age | Institution | Record Type | Date of Committal | Date of Discharge | Remarks | Citation | |
---|---|---|---|---|---|---|---|---|---|
Emma | BELL | 7 yrs | Randwick Asylum for Destitute Children | Register of Inmates | 08/04/1872 | - | NRS 13362 [2]; Reel 1866, Page 414, Number 2359 | Details | |
Rupert L | BORELAND | 11 yrs | Mittagong Farm Home For Boys | Register of Committals | 22/07/1915 | - | NRS 13361 [8/1755]; Reel 1872, Page 296 | Details | |
Anna Maria | BONAR | 7 yrs | Randwick Asylum for Destitute Children | Register of Inmates | 15/05/1863 | - | NRS 13362 [1]; Reel 1865, Page 178, Number 532 | Details | |
Joseph | BOTTCHER | 10 yrs 4 mths - DOB 31 Jan 1900 | Mittagong Farm Home For Boys | Register of Committals | 19/05/1910 | See also Joseph GIBBS | NRS 13361 [8/1755]; Reel 1872, Page 015 | Details | |
Elizabeth | BREMNER | 10 yrs | Randwick Asylum for Destitute Children | Register of Inmates | 09/12/1885 | - | NRS 13362 [4]; Reel 1868, Page 013, Number 4275 | Details | |
Kate | BENSON | 13 yrs | Industrial Schools 1887-1925 | Admission, discharge and after career register | 25/02/1901 | 15/12/1902 | Apprenticed to J F FLOYD | NRS 14730 [5/4838]; Reel 3850, Page 41-42 | Details |
Vera Rose | BLIGHT | 15 yrs 8 mths | Industrial Schools - Training School for Girls Biloela Parramatta Entrance Book August 1867-December 1924 | Register of warrants received | 1914 | Parents: William John and Annie BLIGHT | NRS 14722 5/3428; Reel 3850, Number 2014 | Details | |
Cecil Thomas | BIRKS | 7 yrs | Randwick Asylum for Destitute Children | Register of Inmates | 07/11/1911 | - | NRS 13362 [4]; Reel 1868, Page 405, Number 5342 | Details | |
Alfred | BLACKER | 4 yrs | Randwick Asylum for Destitute Children | Register of Inmates | 24/06/1863 | - | NRS 13362 [1]; Reel 1865, Page 178, Number 534 | Details | |
Alfred | BINDER | 6 yrs | Protestant Orphan School (Male) | Admissions book | 10/10/1878 | - | NRS - [4/10786]; Reel 3702, Page 135 | Details |
Showing 1 - 10 of 21,292 results
of 2130
This index combines: Mittagong Farm home for Boys (1907-1921); Randwick Asylum for Destitute Children (1852-1915); Orphan schools records (1817-1886) and Industrial schools records (1867-1942).
Warning: Some of the information, language and opinions contained within this index may be viewed as offensive due to the context in which the records were created.