Child care and protection index 1817-1942
Entries
Name | Surname | Age | Institution | Record Type | Date of Committal | Date of Discharge | Remarks | Citation | |
---|---|---|---|---|---|---|---|---|---|
Lee | BENSON | 7 yrs | Randwick Asylum for Destitute Children | Register of Inmates | 04/04/1902 | - | NRS 13362 [4]; Reel 1868, Page 257, Number 4907 | Details | |
Mary | BRABEN | 8 yrs | Randwick Asylum for Destitute Children | Register of Inmates | 18/03/1880 | - | NRS 13362 [3]; Reel 1867, Page 291, Number 3537 | Details | |
Jeanette | BLACK | 6 yrs | Protestant Orphan School (Female) | Admissions book | 17/07/1851 | - | NRS 12266 [1]; COD 506, Page 007 | Details | |
Daniel | BREASLEY | 5 yrs | Protestant Orphan School (Male) | Admissions book | 25/08/1857 | - | NRS 21313 [4/10786]; Reel 3702, Page 041 | Details | |
Leonard | BINGHAM | 10 yrs | Randwick Asylum for Destitute Children | Register of Inmates | 02/02/1906 | - | NRS 13362 [4]; Reel 1868, Page 314, Number 5072 | Details | |
Jane | BLAIR | 7 yrs | Randwick Asylum for Destitute Children | Register of Inmates | 16/01/1867 | - | NRS 13362 [2]; Reel 1866, Page 076, Number 1252 | Details | |
Maud | BERRY | 8 yrs | Industrial Schools - Training School for Girls Biloela Parramatta Entrance Book August 1867-December 1924 | Register of warrants received | 1896 | Parents: James and Kate BERRY | NRS 14722 5/3428; Reel 3850, Number 1158 | Details | |
Arthur Charles | BRADLEY | 10 yrs 9 mths - DOB 10 Oct 1902 | Mittagong Farm Home For Boys | Register of Committals | 13/10/1913 | - | NRS 13361 [8/1755]; Reel 1872, Page 023 | Details | |
Sarah May | BLACK | 15 yrs 5 mths | Industrial Schools 1887-1925 | Admission, discharge and after career register | 22/05/1924 | 24/12/1925 | - | NRS 14730 [5/4838]; Reel 3850, Page 313-314 | Details |
Joseph | BOTTCHER | 10 yrs 4 mths - DOB 31 Jan 1900 | Mittagong Farm Home For Boys | Register of Committals | 19/05/1910 | See also Joseph GIBBS | NRS 13361 [8/1755]; Reel 1872, Page 015 | Details |
Showing 1 - 10 of 21,292 results
of 2130
This index combines: Mittagong Farm home for Boys (1907-1921); Randwick Asylum for Destitute Children (1852-1915); Orphan schools records (1817-1886) and Industrial schools records (1867-1942).
Warning: Some of the information, language and opinions contained within this index may be viewed as offensive due to the context in which the records were created.