Convict indents (digitised) index 1788-1801
Entries
Title | Ship | |
---|---|---|
SMITH Edward | Active, Admiral Barrington, Albemarle, Atlantic, Britannia (1), Gorgon, Mary Ann, Matilda, Pitt, Salamander, William & Ann | Details |
SMITH Edward | Active, Admiral Barrington, Albemarle, Atlantic, Britannia (1), Gorgon, Mary Ann, Matilda, Pitt, Salamander, William & Ann | Details |
SMITH Edward | Active, Admiral Barrington, Albemarle, Atlantic, Britannia (1), Gorgon, Mary Ann, Matilda, Pitt, Salamander, William & Ann | Details |
Order in Council No. 6, 12 Feb 1787 [First Fleet] | Alexander, Charlotte, Friendship I, Lady Penrhyn, Scarborough (1), Prince of Wales | Details |
Order in Council No. 12, 18 Nov 1789 [Second Fleet] | Surprize (1), Neptune, Scarborough (2) | Details |
Indenture, 9 Nov 1789 [Second Fleet] List C | Neptune | Details |
Order in Council, 29 Jul 1797 | Ganges | Details |
Deed Poll or contract, Minorca, Nile, Canada | Minorca/Canada | Details |
Order in Council, 29 Jul 1797 | Ganges | Details |
List of records transferred, 1 Jun 1828 | 1828 - List of records | Details |
Showing 1 - 10 of 20,000 results
of 2000
Convict Indents list the convicts transported to New South Wales. Early indents provide name, date and place of trial and sentence while the later indents usually contain more information such as a physical description, native place, age and crime. This index covers the period 1788-1801