Convict indents (digitised) index 1788-1801
Entries
| Title | Ship | |
|---|---|---|
| SMITH Edward | Active, Admiral Barrington, Albemarle, Atlantic, Britannia (1), Gorgon, Mary Ann, Matilda, Pitt, Salamander, William & Ann | Details |
| SMITH Edward | Active, Admiral Barrington, Albemarle, Atlantic, Britannia (1), Gorgon, Mary Ann, Matilda, Pitt, Salamander, William & Ann | Details |
| SMITH Edward | Active, Admiral Barrington, Albemarle, Atlantic, Britannia (1), Gorgon, Mary Ann, Matilda, Pitt, Salamander, William & Ann | Details |
| Order in Council No. 13, 6 Jan 1790 [Second Fleet] | Surprize (1), Neptune, Scarborough (2) | Details |
| Order in Council, 14 Mar 1800 | Royal Admiral (2) | Details |
| Order in Council, 10 Jan 1798 | Britannia (3) | Details |
| List of records transferred, 1 Jun 1828 | 1828 - List of records | Details |
| Order in Council No. 8, 20 Apr 1787 [First Fleet] List of Convicts sentenced … beyond the Seas | Prince of Wales | Details |
| List of Convicts per the Bellona, Jan 1793 | Bellona | Details |
| List of records transferred, 1 Jun 1828 | 1828 - List of records | Details |
Showing 1 - 10 of 20,000 results
of 2000
Convict Indents list the convicts transported to New South Wales. Early indents provide name, date and place of trial and sentence while the later indents usually contain more information such as a physical description, native place, age and crime. This index covers the period 1788-1801