Coroners' inquests index 1796-1824
Entries
Name | Surname | Place | Date | Remarks | Series | Item No | Page No | Reel No | |
---|---|---|---|---|---|---|---|---|---|
John | McCARTY | Caddie | 26 December 1817-26 December 1817 | deceased | NRS 5607 | [2/8286] | pp.229-234 | Reel 2232 | Details |
William | McNALLY | 1823-1823 | witness | NRS 5607 | [2/8288] | p.200 | Reel 2233 | Details | |
John | MEALE | 1823-1823 | witness | NRS 5607 | [2/8288] | pp.147-152 | Reel 2233 | Details | |
James | McKENZIE | pre 1821-pre 1821 | witness | NRS 5607 | [2/8286] | pp.51-2 | Reel 2232 | Details | |
Elizabeth | MCNALLY | Edward Fletcher's, District of Minto | 20 May 1823-20 May 1823 | deceased | NRS 5607 | [2/8288] | pp.195-202 | Reel 2233 | Details |
James | MARTIN | pre 1821-pre 1821 | witness | NRS 5607 | [2/8286] | p.389b | Reel 2232 | Details | |
William | MARRIOTT | pre 1821-pre 1821 | witness | NRS 5607 | [2/8286] | p.287 | Reel 2232 | Details | |
William | MATTHEWS | 1823-1823 | witness | NRS 5607 | [2/8288] | pp.235-6 | Reel 2233 | Details | |
John | McFARLANE | 1823-1823 | witness | NRS 5607 | [2/8288] | p.45 | Reel 2233 | Details | |
McGEE | McGee's farm, Appin | 7 June 1822-7 June 1822 | cross ref | NRS 5607 | [2/8287] | pp.251-260 | Reel 2233 | Details |
Showing 1 - 10 of 808 results
of 81
The index records: inquest number, name, date, location and remarks note whether the person identified in the index is the deceased or is appearing as a witness in the inquest for 1796-1824 only.