Court of Claims (Land) index 1833-1922
Entries
Name | Surname | Occupation | Address | First Possessor of Land | Case No | Date of Memorial | Item No | Reel No | |
---|---|---|---|---|---|---|---|---|---|
Samuel Henry | HORNE | Section 8 Town of Parramatta County of Cumberland Parish of the Field of Mars | WALTON, James | 263 | 20 Sep 1838 | [2/2369] | Details | ||
James | RAINEY | No 35 of Section 29 Town of Sydney County of Cumberland Parish of St. Andrew | RAYNER, John | 143 | 6 Dec 1837 | [2/2369] | Details | ||
Henry | HARVEY | No 4 of Section 8 Town of Parramatta County of Cumberland Parish of the Field of Mars | HARVEY, Sarah | 128 | 30 Oct 1837 | [2/2369] | Details | ||
Mary | ECKFORD | County of Gloucester Parish of Eldon | BROWN, Thomas | 35 | 17 Jan 1837 | [2/2369] | Details | ||
James | POWELL | No 5 of Section 29 Town of Sydney County of Cumberland Parish of St.Andrew | MOORE, Thomas | 67 | 25 Mar 1837 | [2/2369] | Details | ||
Peter | FAGAN | County of Northumberland Parish unnamed at the Broadwater Brisbane Water | ROBERTS, John | 141 | 8 Mar 1838 | [2/2369] | Details | ||
George | HOWELL (deceased) | No 49 of Section 18 Town of Parramatta County of Cumberland Parish of St. John | BISHOP, John | 320 | 20 Mar 1839 | [2/2369] | Details | ||
George | HITCHCOCK | County of Bathurst Parish of Galbraith | STILL, Alexander | 31 | 20 Jun 1837 | [2/2369] | Details | ||
James | ATKINSON (deceased) | County of Camden Parish unnamed near Berrima | ATKINSON, James | 117 | 4 Sep 1837 | [2/2369] | Details | ||
Alexander | BERRY | County of Camden Parish unnamed at Gerringong | MCBRIAN, James | 96 | 16 Aug 1837 | [2/2369] | Details |
Showing 1 - 10 of 2,966 results
of 297
This index will be of interest to those researching early or disputed land ownership. It records: date of memorial to the Court of Claims, name of applicant, address, occupation, name of first possessor of land and case number.