Letters re migration to NSW 1838-1857
Entries
Surname | Given name | Department | Occupation | Business | Remarks | Date | |
---|---|---|---|---|---|---|---|
WERE | G, Esq | - | - | - | Need money from the Society for Promoting Female Emigration to cover support given | 13/12/1850-13/12/1850 | Details |
[NO SURNAME] | [no given name] | - | Police Magistrate Moreton Bay | - | Louisa Brimble and children to be taken to Newcastle | 24/12/1850-24/12/1850 | Details |
MCDONALD | Catherine | - | - | - | Orphan sent | 9/10/1850-9/10/1850 | Details |
[NO SURNAME] | [no given name] | Bench of Magistrates Penrith | - | - | Colonial Secretary wants immigrants to have proper provisions | 26/9/1850-26/9/1850 | Details |
DEELY | Ann | - | - | - | Indenture | 2/7/1850-2/7/1850 | Details |
SHEEHAN | Judith | - | - | - | Female orphan being sent | 2/8/1850-2/8/1850 | Details |
[NO SURNAME] | [no given name] | - | Police Magistrate Maitland | - | Ann Moran was sent back to the Depot from service; instructions | 11/10/1850-11/10/1850 | Details |
[NO SURNAME] | [no given name] | - | Medical Adviser to the Government | - | James OLeary admitted to the Invalid Establishment; asking about arrangements made for his wife and child | 16/4/1851-16/4/1851 | Details |
LARKIN | Margaret | - | - | - | Indenture | 28/9/1850-28/9/1850 | Details |
PALEY | William | - | - | - | Hiring of his drays to take immigrants to Goulburn | 5/10/1850-5/10/1850 | Details |
Showing 1 - 10 of 22,771 results
of 2278
These letters were sent by the Immigration Agent in response to complaints, transport arrangements, advertisements and financial arrangements relating to migration between 1838 and 1857. This index covers the names of individuals found in the letters.
Related
Assisted immigrants shipping lists
A chronological list of assisted ships arriving from 1828-1896