Police service registers 1852-1913
Entries
Name | Surname | Date of Birth | Native Place | Service No | Date Appointed | Remarks | Item No | Reel No | |
---|---|---|---|---|---|---|---|---|---|
Henry | SURRAGE | 1870 | 7520 | 13 Mar 1900 | - | [8/3253] | 3043 | Details | |
Arthur | SURRIDGE | 1884 | 8701 | 27 Sep 1907 | - | [8/3253] | 3043 | Details | |
John | SUTHERLAND | 1847 | 2124 | 18 Mar 1872 | - | [8/3251] | 3043 | Details | |
Andrew | SUTHERLAND | 1840 | 1099 | 7 Jan 1863 | - | [8/3251] | 3043 | Details | |
John | AMBROSE | 1857 | 5398 | 20 Jun 1887 | - | [8/3252] | 3043 | Details | |
James | AITKEN | 1859 | 4569 | 4 Dec 1883 | - | [8/3252] | 3043 | Details | |
Henry | ALEXANDER | 1868 | 7089 | 7 May 1897 | - | [8/3253] | 3043 | Details | |
Charles Lydiard Aubrey | ABBOTT | 1886 | 8760 | 9 Jan 1908 | - | [8/3253] | 3043 | Details | |
Alfred Ernest Albert | ARMSTRONG | 1867 | 7098 | 8 Jun 1897 | - | [8/3253] | 3043 | Details | |
John Ferris | ALFORD | 1850 | 3284 | 31 Aug 1878 | - | [8/3252] | 3043 | Details |
Showing 1 - 10 of 20,000 results
of 2000
This index covers police service appointments between 1852 and 1913.