Probate records - supplementary index 1790-1875
Entries
| Name | Surname | Place | Date | Remarks | Series | Item No | |
|---|---|---|---|---|---|---|---|
| Josiah | DAVIDSON | Sydney | 1860-1860 | - | NRS 13502 | [6/4194A] | Details |
| Justice | DAY | New Bristol, Jervis Bay | 0-0 | Murdered | NRS 13502 | [6/4192] | Details |
| Daniel | DEWAR | 0-0 | - | NRS 13502 | [6/4197] | Details | |
| John | DEWHURST | Castle Hill | 1855-1855 | See John Dewhirst, Regarding grandfather who died in the 1820's | NRS 13502 | [6/4186] | Details |
| Robert | BABTIE | Willincerd | 1872-1872 | See: Brennan Edward | NRS 13502 | Details | |
| William | DAVIS | 1825-1825 | Petition of eldest son | NRS 13502 | [6/4187] | Details | |
| John | DONOLLEY | 1839-1839 | - | NRS 13502 | [6/4191A] | Details | |
| Samuel | EIGHTEEN | Port Macquarie | 1851-1851 | See Samuel Eaton | NRS 13502 | [6/4193] | Details |
| Edward | HYLAND | 0-0 | - | NRS 13725 | [7/2582] | Details | |
| Sarah | HOWE | 0-0 | - | NRS 13725 | [7/2582] | Details |
Showing 1 - 10 of 1,626 results
of 163
This index is for supplementary (early) probate records that are not part of the main probate series and covers the period 1790 to 1875.