Nominal Roll of the First Railway Section (AIF)
Entries
Name | Surname | Age | Address | Date of Joining | Series | Page No | Reel No | |
---|---|---|---|---|---|---|---|---|
Alexander William | BATES | 19 | Foam Street Freshwater Manly NSW | 1 Sep 1916 | 15905 | 32 | 3050 | Details |
Arthur Duxbury | RAWDON | 22 | Wallace Street Bairnsdale VIC | 17 Jun 1915 | 15905 | 45 | 3050 | Details |
Alexander Michael | PHILP | 25 | Peoples Coffee Palace Ann St Brisbane QLD | 13 Oct 1916 | 15905 | 40 | 3050 | Details |
Albert A | HOPWOOD | 24 | Regent Street Junee NSW | 2 Mar 1915 | 15905 | 37 | 3050 | Details |
Alfred George | BARNES | 36 | 29 Broughton Road Homebush NSW | 20 Dec 1916 | 15905 | 3 | 3050 | Details |
Albert Edward | BROWN | 36 | Payneham Road Payneham SA | 6 Dec 1915 | 15905 | 48 | 3050 | Details |
Arthur Geoffrey | EDWARDS | 19 | Somerville VIC | 21 Jun 1917 | 15905 | 45 | 3050 | Details |
Arthur | GLENN | 40 | Cronulla Street Carlton NSW | 4 Dec 1917 | 15905 | 48 | 3050 | Details |
Thomas | LARKIN | 43 | "Ellenville" Hill Street West Kogarah NSW | 22 Dec 1916 | 15905 | 16 | 3050 | Details |
William Henry | JONES | 24 | 48 Parry Street Hamilton NSW | 28 Dec 1916 | 15905 | 40 | 3050 | Details |
Showing 1 - 10 of 417 results
of 42
Name search for NSW railway employees who formed the 1st Railway Section of the Australian Imperial Expeditionary Force, also known as the 6th Australian Broad Gauge Railway Operating Company.
This index records: name, hospital trained at, certificate number, date of registration, records number, remarks and dates from 1917-20. The records are available to view in the reading room on reel 3050.