Births, deaths & marriages registers, 1787-1856
This guide provides a list of the Registers of Births, Deaths and Marriages, 1787-1856 which can be viewed on microfilm. These records are Open to Public Access (OPA).
Arrangement of registers
Although the Registers are referred to as the 'Pre-1856' or 'Old Records', some entries relating to baptisms, burials or marriages up to 1901 are also include:
The pre-1856 Registers are arranged by Registry Volume Number, for example, Nos 1-123. Within this arrangement, the following is a general breakdown:
Vols. 1- 44 | Church of England |
---|---|
Vols. 45- 72 | Baptisms - All other denominations |
Vols. 73-101 | Marriages - All other denominations |
Vols. 102-120 | Burials - All other denominations |
Vols. 121-123 | Supplementary Registers - Baptisms, Burials and Marriages, 1827-1901 |
In addition, the microfilms also contain some other records that do not fall into this numbering sequence. These are:
5/4219 | Applications for marriage licences, 1836-44 |
---|---|
5/4221 | Church of England Baptisms and Burials, 1850-53 |
5/3841 | Church of England Baptisms and Burials, 1833-37 |
These volumes have been included in the set of microfilms for the sake of completeness; all entries located in them also appear in other Registry volumes.
Registers by ceremony
Baptisms
Church of England | 1787-1864 | Vols. 1-44 | Reels 5001-5016 |
---|---|---|---|
Presbyterian | 1826-1895 | Vols. 45-53 | Reels 5001-5019 |
Methodist (Wesleyan) | 1839-1855 | Vols. 54-56 | Reels 5019-5020 |
Independent / Congregational | |||
Unitarian | 1840-1875 | Vols. 57-58 | Reel 5020-5021 |
Baptist | 1835-1856 | Vol. 59 | Reel 5021 |
Roman Catholic | 1840-1855 | Vols. 61-72 | Reels 5021-5027 |
Other Nominations | 1837-1856 | Vol. 60 | Reel 5021 |
* Supplementary Register | 1830-1901 | Vol. 121 | Reel 5046 |
* Contains transcriptions of baptismal entries copied by the Registrar General from church registers acquired or made available on loan from the various churches for check with official records.
Burials
Church of England | 1787-1877 | Vols. 1- 44 | Reels 5001-5016 |
---|---|---|---|
Presbyterian | 1826-1878 | Vols. 46, 102-107 | Reels 5017, 5040-42 |
Methodist (Wesleyan) | 1840-1856 | Vols. 108-110 | Reels 5042-43 |
Independent / Congregational | |||
Unitarian | 1841-1855 | Vols. 111-112 | Reel 5043 |
Baptist | 1840-1855 | Vol. 113 | Reel 5043 |
Roman Catholic | 1840-1856 | Vols. 114-120 | Reels 5043-46 |
* Supplementary Register | 1834-1895 | Vol. 122 | Reel 5046-47 |
* Contains: transcriptions of burial entries copied by the Registrar General from church registers acquired or made available on loan from the various churches for check with official records; and, records of burials recorded at Church of England, Camperdown between 1856 and 1864 received by the Registrar General with other records pursuant to the Clergy Returns Transfer Act of 1878.
Marriages
Church of England | 1788-1856 | Vols. 1- 44 | Reels 5001-5016 |
---|---|---|---|
Presbyterian | 1826-1856 | Vols. 46, 73-82 | Reels 5017, 5027-32 |
Methodist (Wesleyan) | 1840-1856 | Vols. 83-86 | Reels 5032-33 |
Independent / Congregational | |||
Unitarian | 1841-1855 | Vols. 87-88 | Reel 5034 |
Baptist | 1848-1855 | Vol. 89 | Reel 5034 |
Roman Catholic | 1834-1856 | Vols. 90-101 | Reels 5034-40 |
Other Denominations | 1837-1856 | Vol. 60 | Reel 5021 |
* Supplementary Register | 1827-1895 | Vol. 123 | Reel 5047 |
* Contains transcriptions of marriage entries copied by the Registrar General from church registers acquired or made available on loan for check with official records.
Indexes to the registers
Microfiche copies of the Pioneer series of Indexes to Births, Deaths and Marriages, 1788-1888, Federation series of Indexes to Births, Deaths and Marriages, 1889-1918 and NSW Between the wars series of Indexes to Death and Marriage, 1919-1945 are available from the:
Registry of Births, Deaths and Marriages
GPO Box 30, SYDNEY NSW 2001
Website: www.bdm.nsw.gov.au
In looking for a particular entry relating to a pre-1856 baptism, burial or marriage which may be found in the registers on these microfilms, the portion of the microfiche Index which relates to the pre-1856 period should first be consulted. This will give a reference to volume and entry number.
The Detailed Listing in this guide should then be consulted to locate the appropriate microfilm reel for the register.
If, in consulting the microfiche indexes for the pre-1856 records, the relevant reference is to a volume number other than Registry Volume Numbers 1 to 123, the researcher should approach the Registry of Births, Deaths and Marriages, which holds these records.
In locating the relevant entry, users should note that these Registers usually contain old discrete 'Church' numbers and a subsequent Registry number that is generally intermittent. Hence for each entry while the Church number will appear in full (for example as 858, 859, 860, 861 etc), the Registry number may only appear in full for the first or last entry on a particular page, if at all. In some instances even this is not the case; the official number appears in full only spasmodically. Consequently, care must be exercised in determining the appropriate entry number.
Volumes 1-19
Please note that there are many inconsistencies in these records, and accordingly that they are difficult to use.
Vol | Reel | Nos. | BDM | Year | Description |
---|---|---|---|---|---|
1 | 5001 | 1-end (11063) | Bap | 1787-1831 | Church of England |
2 | 5001 | 1-end (9933) | Bur | 1787-1831 | Church of England |
3 | 5002 | 1-end (5474) | Mar | 1788-1831 | Church of England |
4 | 5002 | Chronological | Bap/Bur/Mar | 1787-1809 | St Philip, Sydney |
4 | 5002 | 1-end in ea cat | Bap/Bur/Mar | 1797-1806 | Norfolk Island |
5 | 5002 | 17-end (275) (see note 1) | Bap | 1809-1811 | St Philip, Sydney |
5 | 5002 | 1-end (293) | Bur | 1809-1811 | St Philip, Sydney |
5 | 5002 | 1-end (255) | Mar | 1809-l811 | St Philip, Sydney |
6 | 5002 | (see note 2) | Bap | 1809-1825 | St Philip, Sydney |
7 | 5002 | 1-end (741) (see note 4) | Bap | 1812-1818 | St Philip, Sydney |
7 | 5002 | 1-end (851) | Bur | 1812-1818 | St Philip, Sydney |
7 | 5002 | 1-end (350) | Mar | 1812-1818 | St Philip, Sydney |
7 (5) | 5002 | 1-16 (see note 3) | Bap | 1809 | St Philip, Sydney |
8 | 5002 | 1-end (1159) | Bap | 1819-1825 | St Philip, Sydney |
8 | 5002 | 1-end (923) | Bur | 1819-1825 | St Philip, Sydney |
8 | 5002 | 1-end (429) | Mar | 1819-1825 | St Philip, Sydney |
9 | 5002 | 1-end (85) (see note 5) | Bur | 1821-1825 | Church of England, Newcastle |
9 | 5002 | 1-end (41) (see note 6) | Mar | 1818-1825 | Church of England, Newcastle |
10 | 5002 | 1-end (528) | Bap | 1826 | Church of England |
10 | 5002 | 275-end (821) | Bur | 1826 | Church of England |
10 | 5002 | 1-274 | Mar | 1826 | Church of England |
11 | 5003 | 1-end (557) | Bap | 1827 | Church of England |
11 | 5003 | 1-end (491) | Bur | 1827 | Church of England |
11 | 5003 | 1-end (231) | Mar | 1827 | Church of England |
12 | 5003 | 1-end (603) | Bap | 1828 | Church of England |
12 | 5003 | 849-end (1430) | Bur | 1828 | Church of England |
12 | 5003 | 604-end (848) | Mar | 1828 | Church of England |
13 | 5003 | 1-end (637) | Bap | 1829 | Church of England |
13 | 5003 | 943-end (1545) | Bur | 1829 | Church of England |
13 | 5003 | 639-end (942) | Mar | 1829 | Church of England |
14 | 5003 | 1-end (609) | Bap | 1830 | Church of England |
14 | 5003 | 1-end (521) | Bur | 1830 | Church of England |
14 | 5003 | 1-end (347) | Mar | 1830 | Church of England |
15 | 5003 | 1-end (898) | Bap | 1831 | Church of England |
15 | 5003 | 1275-end (1837) | Bur | 1831 | Church of England |
15 | 5003 | 899-end (1274) | Mar | 1831 | Church of England |
16 | 5003 | 1-end (866) | Bap | 1832 | Church of England |
16 | 5003 | (see next reel) | Bur | 1832 | Church of England |
16 | 5003 | 867-1239 | Mar | 1832 | Church of England |
16 | 5004 | 1240-end (1273) | Mar | 1832 | Church of England |
17 | 5004 | 1274-end (1931) | Bur | 1832 | Church of England |
17 | 5004 | 1-end (904) | Bap | 1833 | Church of England |
17 | 5004 | 1-end (792) | Bur | 1833 | Church of England |
17 | 5004 | 1-end (382) | Mar | 1833 | Church of England |
18 | 5004 | 1-end (1087) | Bap | 1834 | Church of England |
18 | 5004 | 1500-end (2323) | Bur | 1834 | Church of England |
18 | 5004 | 1088-end (1499) | Mar | 1834 | Church of England |
19 | 5004 | + 1-end (1076) | Bap | 1835 | Church of England |
19 | 5004 | 1513-end (2574) | Bur | 1835 | Church of England |
19 | 5004 | 1077-end (1512) | Mar | 1835 | Church of England |
Volumes 20-29
Vol | Reel | Nos. | BDM | Year | Description |
---|---|---|---|---|---|
20 | 5004 | 1-end (1295) | Bap | 1836 | Church of England |
20 | 5004 | 1-813 | Bur | 1836 | Church of England |
20 | 5004 | 1-end (480) | Mar | 1836 | Church of England |
20 | 5005 | 814-end (1104) | Bur | 1836 | Church of England |
21 | 5005 | 1-end (1330) | Bap | 1837 | Church of England |
21 | 5005 | 1896-end (3010) | Bur | 1837 | Church of England |
21 | 5005 | 1331-end (1895) | Mar | 1837 | Church of England |
22 | 5005 | + 1-end (1533) | Bap | 1838 | Church of England |
22 | 5005 | 2081-end (3534) | Bur | 1838 | Church of England |
22 | 5005 | 1534-end (2080) | Mar | 1838 | Church of England |
23 | 5005 | 1-end (1635) | Bap | 1839 | Church of England |
23 | 5005 | 1-1168 | Bur | 1839 | Church of England |
23 | 5005 | 1-end (581) | Mar | 1839 | Church of England |
23 | 5006 | 1169-end (1556) | Bur | 1839 | Church of England |
24 | 5006 | 1-end (2120) | Bap | 1840 | Church of England |
24 | 5006 | + 1-end (1421) | Bur | 1840 | Church of England |
24 | 5006 | 1-end (885) | Mar | 1840 | Church of England |
25 | 5006 | 1-end (2531A) | Bap | 1841 | Church of England |
25 | 5006 | 1-end (1770) | Bur | 1841 | Church of England |
25 | 5006 | 1-end (891) | Mar | 1841 | Church of England |
26 | 5007 | 1-end (2914) | Bap | 1842 | Church of England |
26 | 5007 | 1-end (1538) | Bur | 1842 | Church of England |
26 | 5007 | 1-end (996) | Mar | 1842 | Church of England |
27 | 5007 | + 1-end (3327) | Bap | 1843 | Church of England |
27 | 5007 | 1-597 | Bur | 1843 | Church of England |
27 | 5007 | 1-end (849) | Mar | 1843 | Church of England |
27 | 5008 | 598-end (1214) | Bur | 1843 | Church of England |
28 | 5008 | 1-end(3409) | Bap | 1844 | Church of England |
29 | 5008 | 1-end (1149) | Bur | 1844 | Church of England |
29 | 5008 | 1-end (762) | Mar | 1844 | Church of England |
30 | 5008 | 1-end (3817) | Bap | 1845 | Church of England |
30 | 5008 | 1-727 | Mar | 1845 | Church of England |
30 | 5009 | 728-end (809) | Mar | 1845 | Church of England |
30 | 5009 | 1-end (1184) | Bur | 1845 | Church of England |
31 | 5009 | 1-end (3690) | Bap | 1846 | Church of England |
31 | 5009 | + 1-end (1394) | Bur | 1846 | Church of England |
31 | 5009 | 1-end (798) | Mar | 1846 | Church of England |
32 | 5009 | + 1-end (3924) | Bap | 1847 | Church of England |
32 | 5009 | see next reel | Bur | 1847 | Church of England |
32 | 5009 | 1-112 | Mar | 1847 | Church of England |
32 | 5010 | + 105-end (818) | Mar | 1847 | Church of England |
32 | 5010 | 1-end (1549) | Bur | 1847 | Church of England |
33 | 5010 | 1-end (3108) | Bap | 1848 | Church of England |
33 | 5010 | 1-end (540) | Mar | 1848 | Church of England |
33 | 5010 | 1-end (1168) | Bur | 1848 | Church of England |
34 | 5010 | + 1-? (see note 7) | Bap | 1849 | Church of England |
34 | 5011 | 2798-? (see note 8) | Bap | 1849 | Church of England |
34 | 5011 | 1-end (643) | Mar | 1849 | Church of England |
34 | 5011 | 1-end (1431) | Bur | 1849 | Church of England |
35 | 5011 | 1-end (3387) | Bap | 1850 | Church of England |
36 | 5011 | 1-end (836) | Mar | 1850 | Church of England |
36 | 5011 | 1-end (1325) | Bur | 1850 | Church of England |
37 | 5012 | + 1-end (3571) | Bap | 1851 | Church of England |
37 | 5012 | 1-end (757) | Mar | 1851 | Church of England |
37 | 5012 | + 3-end (1330) | Bur | 1851 | Church of England |
Volumes 38-59
Vol | Reel | Nos. | BDM | Year | Description |
---|---|---|---|---|---|
38 | 5012 | 1-end (3590) | Bap | 1852 | Church of England |
38 | 5012 | 1-397 | Mar | 1852 | Church of England |
38 | 5013 | + 392-end (860) | Mar | 1852 | Church of England |
39 | 5013 | + 1-end (1926) | Bur | 1852 | Church of England |
39 | 5013 | 1-end (4092) | Bap | 1853 | Church of England |
39 | 5013 | 1-end (1133) | Mar | 1853 | Church of England |
39 | 5013 | + 1-1635 | Bur | 1853 | Church of England |
39 | 5014 | 1622-end (2161) | Bur | 1853 | Church of England |
40 | 5014 | + 1-end (4521) | Bap | 1854 | Church of England |
41 | 5014 | + 1-end (1189) | Mar | 1854 | Church of England |
41 | 5014 | 1-end (2406) | Bur | 1854 | Church of England |
42 | 5014 | 1-2243 | Bap | 1855 | Church of England |
42 | 5015 | 2216-end (5066) | Bap | 1855-1856 | Church of England |
42 | 5015 | 5067-5076 | Bap | 1856 | Church of England |
43 | 5015 | 1-end (1212) | Mar | 1855 | Church of England |
43 | 5015 | + 1-end (2257) | Bur | 1855 | Church of England |
44 | 5015 | + 1-end (2178) | Bap | 1824-1864 | Church of England |
44 | 5015 | + 1-end (718) | Mar | 1824-1856 | Church of England |
44 | 5016 | 1-end (1762) | Bur | 1824-1877 | Church of England |
45 | 5016 | + 1-end (8620) | Bap | 1826-1880 | Presbyterian |
46 | 5017 | 1-end (1498) | Bap | 1846-1895 | Presbyterian |
46 | 5017 | 1 | Bur | 1853 | Presbyterian |
46 | 5017 | 1-end (94) | Mar | 1849 | Presbyterian |
47 | 5017 | + 27-end (see note 10) | Bap | 1834-1844 | Presbyterian |
48 | 5017 | + 1-1671 | Bap | 1845-1846 | Presbyterian |
48 | 5018 | 1666-end (1794) | Bap | 1846 | Presbyterian |
49 | 5018 | + 1-end (1491) | Bap | 1847-1848 | Presbyterian |
50 | 5018 | + 1-end (1447) | Bap | 1849-1850 | Presbyterian |
51 | 5018 | 1-end (1535) | Bap | 1851-1852 | Presbyterian |
51 | 5019 | 1534-end (1687) | Bap | 1852 | Presbyterian |
52 | 5019 | + 1-end (1385) | Bap | 1853-1854 | Presbyterian |
53 | 5019 | 1-end (1093) | Bap | 1855-1856 | Presbyterian |
54 | 5019 | + 1-end (1179) | Bap | 1839-1844 | Methodist (Wesleyan) |
55 | 5019 | + 1-407 | Bap | 1845-1846 | Methodist (Wesleyan) |
55 | 5020 | + 404-end | Bap | 1846-1850 | Methodist (Wesleyan) |
56 | 5020 | 1-end | Bap | 1851-1855 | Methodist (Wesleyan) |
57 | 5020 | + 1-132 | Bap | 1840-1845 | Independent / Congregational |
58 | 5021 | 133-949 | Bap | 1845-1855 | Independent / Congregational Unitarian |
58 | 5021 | 950-end (972) (see note 11) | Bap | 1853-1875 | Unitarian |
59 | 5021 | 1-end (472) | Bap/Births | 1835-1856 | Baptist |
5/4219+ | 5016 | 1-end (472) (see note 9) | 1836-1844 | Applications for Marriage Licences | |
5/4221 | 5016 | 1-9 (see note 9) | Bap | 1850 | Church of England, Gundagai |
5/4221 | 5016 | 1-11 | Bap | 1850 | Church of England, Albury |
5/4221 | 5016 | 1-7 | Bap | 1850 | Church of England, Wagga Wagga |
5/4221 | 5016 | 1-42 | Bap | 1851 | Church of England, Albury |
5/4221 | 5016 | 1-36 | Bap | 1852 | Church of England, Albury |
5/4221 | 5016 | 1-35 | Bap | 1853 | Church of England, Albury |
5/4221 | 5016 | 1-4 | Bur | 1852 | Church of England, Albury |
5/4221 | 5016 | 1-17 | Bur | 1853 | Church of England, Albury |
5/3841 | 5016 | 1-75 (see note 9) | Bap | 1833-1837 | Church of England, Goulburn |
5/3841 | 5016 | 1-6 | Bur | 1833-1837 | Church of England, Goulburn |
Volumes 60-94
Vol | Reel | Nos. | BDM | Year | Description |
---|---|---|---|---|---|
60 | 5021 | 1-161 (see note 12) | Bap | 1840-1855 | Other denominations |
60 | 5021 | 1-end (26) | Mar | 1844-1855 | Other denominations |
61 | 5021 | 1-end (3116) | Bap | 1840-1844 | Roman Catholic |
62 | 5021 | 1-320 | Bap | 1845 | Roman Catholic |
62 | 5022 | 311-2641 (end) | Bap | 1845 | Roman Catholic |
63 | 5022 | 1-1946 | Bap | 1846 | Roman Catholic |
63 | 5023 | 1942-end (2239) | Bap | 1846 | Roman Catholic |
64 | 5023 | + 2240-end (4713) | Bap | 1847 | Roman Catholic |
65 | 5023 | + 1-2132 | Bap | 1848 | Roman Catholic |
65 | 5024 | 2121-end (2456) | Bap | 1848 | Roman Catholic |
66 | 5024 | + 1-end (2480) | Bap | 1849 | Roman Catholic |
67 | 5024 | 1-end (2133) | Bap | 1850 | Roman Catholic |
68 | 5024 | 1-1255 | Bap | 1851 | Roman Catholic |
68 | 5025 | 1242-end (2513) | Bap | 1851 | Roman Catholic |
69 | 5025 | 1-end (2755) | Bap | 1852 | Roman Catholic |
70 | 5025 | 1-2139 | Bap | 1853 | Roman Catholic |
70 | 5026 | 2134-end (2195) | Bap | 1853 | Roman Catholic |
71 | 5026 | + 1-end (2856) | Bap | 1854 | Roman Catholic |
72 | 5026 | + 1-3243 | Bap | 1855 | Roman Catholic |
72 | 5027 | + 3225-end (3997) | Bap | 1855 | Roman Catholic |
73 | 5027 | 1-end (2631) | Mar | 1826-1856 | Presbyterian |
74 | 5027 | 4352-4540 (see note 13) | Mar | 1832-1855 | Presbyterian |
74 | 5027 | 2632-3890 | Mar | 1832-1844 | Presbyterian |
74 | 5028 | + 3883-4351 (end) | Mar | 1844-1848 | Presbyterian |
75 | 5028 | + 1-end (1107) | Mar | 1834-1841 | Presbyterian |
76 | 5028 | + 1109-1678 | Mar | 1841-1843 | Presbyterian |
76 | 5029 | + 1675-end (2071) | Mar | 1843-1846 | Presbyterian |
77 | 5029 | + 1-encl (836) | Mar | 1845-1846 | Presbyterian |
78 | 5029 | 1-132 | Mar | 1847 | Presbyterian |
78 | 5030 | 131-end (800) | Mar | 1847-1848 | Presbyterian |
79 | 5030 | 1-end (853) | Mar | 1849-1850 | Presbyterian |
80 | 5031 | 1-end (931) | Mar | 1851-1852 | Presbyterian |
81 | 5031 | 1-329 | Mar | 1853 | Presbyterian |
81 | 5032 | 328-end (1060) | Mar | 1853-1855 | Presbyterian |
82 | 5032 | + 1-end (583) | Mar | 1855-1856 | Presbyterian |
83 | 5032 | 1-83 | Mar | 1840-1842 | Methodist (Wesleyan) |
83 | 5033 | + 83-end (189) | Mar | 1842-1845 | Methodist (Wesleyan) |
84 | 5033 | + 1-end (330) | Mar | 1845-1850 | Methodist (Wesleyan) |
85 | 5033 | 1-end (485) | Mar | 1850-1855 | Methodist (Wesleyan) |
86 | 5033 | 1-end (157) | Mar | 1855-1856 | Methodist (Wesleyan) |
87 | 5034 | + 1-end (150) | Mar | 1841-1851 | Independent |
88 | 5034 | + 1-end (146) | Mar | 1852-1855 | Independent |
89 | 5034 | + 1-end (31) | Mar | 1848-1855 | Baptist |
90 | 5034 | + 1-end (645) | Mar | 1834-1840 | Roman Catholic |
91 | 5035 | 646-end (1297) | Mar | 1840-1842 | Roman Catholic |
92 | 5035 | 1298-end (1993) | Mar | 1842-1843 | Roman Catholic |
93 | 5036 | 1994-end (2736) | Mar | 1843-1844 | Roman Catholic |
94 | 5036 | 1-576 | Mar | 1845-1846 | Roman Catholic |
94 | 5037 | 577-end (762) | Mar | 1846 | Roman Catholic |
Volumes 95-end
Vol | Reel | Nos. | BDM | Year | Description |
---|---|---|---|---|---|
95 | 5037 | 763-end (1436) (see note 14) | Mar | 1847-1848 | Roman Catholic |
96 | 5037 | 1-109 | Mar | 1849 | Roman Catholic |
96 | 5038 | 110-end (765) (see note 15) | Mar | 1849-1850 | Roman Catholic |
97 | 5038 | + 1-end (566) | Mar | 1851 | Roman Catholic |
98 | 5038 | 1-184 | Mar | 1852 | Roman Catholic |
98 | 5039 | 185-end (638) | Mar | 1852 | Roman Catholic |
99 | 5039 | + 1-end (669) | Mar | 1853 | Roman Catholic |
100 | 5039 | + 1-363 | Mar | 1854 | Roman Catholic |
100 | 5040 | 364-end (739) | Mar | 1854 | Roman Catholic |
101 | 5040 | 1-end (835) | Mar | 1855-1856 | Roman Catholic |
102 | 5040 | 1-end (3197) | Bur | 1826-1878 | Presbyterian |
103 | 5041 | + 1-end (1277) | Bur | 1834-1844 | Presbyterian |
104 | 5041 | 1-end (558) | Bur | 1845-1847 | Presbyterian |
105 | 5041 | 1-end (658) | Bur | 1848-1850 | Presbyterian |
106 | 5042 | 1-end (1498) | Bur | 1851-1854 | Presbyterian |
107 | 5042 | 1-end (358) | Bur | 1855-1856 | Presbyterian |
108 | 5042 | 1-end (157) (see note 16) | Bur | 1839-1844 | Methodist (Wesleyan) |
109 | 5042 | 1-end (173) | Bur | 1844-1847 | Methodist (Wesleyan) |
110 | 5042 | + 1-658 (see note 17) | Bur | 1848-1856 | Methodist (Wesleyan) |
110 | 5043 | 657-end (1332) | Bur | 1848-1856 | Methodist (Wesleyan) |
111 | 5043 | 1-end (222) | Bur | 1841-1851 | Independent |
112 | 5043 | 229-end (433) (see note 18) | Bur | 1852-1855 | Independent |
113 | 5043 | l-end (150) (see note 19) | Bur | 1840-1855 | Baptist |
114 | 5043 | + 1-end (1250) (see note 20) | Bur | 1840-1844 | Roman Catholic |
115 | 5043 | 1-524 | Bur | 1845-1846 | Roman Catholic |
115 | 5044 | + 523-end (1070) | Bur | 1845-1846 | Roman Catholic |
116 | 5044 | + 1071-end (2384) | Bur | 1847-1848 | Roman Catholic |
117 | 5044 | + 1-977 | Bur | 1849-1850 | Roman Catholic |
117 | 5045 | 974-end (1573) | Bur | 1850 | Roman Catholic |
118 | 5045 | 1-end (1785) | Bur | 1851-1852 | Roman Catholic |
119 | 5045 | + 1-2162 | Bur | 1853-1854 | Roman Catholic |
119 | 5046 | 2163-end (9552) | Bur | 1854 | Roman Catholic |
120 | 5046 | + 1-end (898) | Bur | 1855-1856 | Roman Catholic |
121 | 5046 | 1-end (8789) | Bap | 1830-1901 | Supplementary Register |
122 | 5046 | 1-7975 | Bur | 1834-1895 | Supplementary Register |
122 | 5047 | 7948-end (12339) | Bur | 1834-1895 | Supplementary Register |
123 | 5047 | 1-end (736) | Mar | 1827-1858 | Supplementary Register |
5/4221 | 5047 | 1-9 (see note 21) | Bap | 1850 | Church of England, Gundagai |
5/4221 | 5047 | 1-11 | Bap | 1850 | Church of England, Albury |
5/4221 | 5047 | 1-7 | Bap | 1850 | Church of England, Wagga Wagga |
5/4221 | 5047 | 1-42 | Bap | 1851 | Church of England, Albury |
5/4221 | 5047 | 1-36 | Bap | 1852 | Church of England, Albury |
5/4221 | 5047 | 1-35 | Bap | 1853 | Church of England, Albury |
5/4221 | 5047 | 1-4 | Bur | 1852 | Church of England, Albury |
5/4221 | 5047 | 1-17 | Bur | 1853 | Church of England, Albury |
5/4219 | 5047 | 1-end (472) (see note 21) | 1836-1844 | Applications for Marriage Licences | |
5/3841 | 5047 | 1-75 (see note 21) | Bap | 1833-1837 | Church of England, Goulburn |
5/3841 | 5047 | 1-6 | Bur | 1833-1837 | Church of England, Goulburn |
+ Some pages have been inadvertently missed in filming while for others the filmed image is very faint. These pages have been copied and are available in our reading roonm at COD 434 and 435 (2 sets); they have also been filmed onto Reel 5048 (see Appendix).
Notes on the records
1. For entry numbers 1-16 see entry for Vol. 7 and explanatory note 3 below.
2. Vol. 6. Binding error:
Baptismal entries commence at No. 19 (p.2), each entry bearing a discrete number and continuing through to No. 159 (p.11). Page 12 commences with entry No. 430 (Registry's nurturing system*) at which point the 'old' discrete number should be disregarded. The Registry's numbering system continues through to page 24 (entry No. 635). Page 24 is immediately followed by p.25 that contains entries 1-18 (old discreet numbers). Page 26 commences with entry number 254 and continues through to entry number 429 on p.36. Pages 37-42 contain entry numbers 160-253.
*NB: The 'old' discrete numbering system complies with the microfiche index for entries 1-253 only after which the Registry's numbering system should be used. The latter normally appears at the top of each page (and occasionally at the foot of the page) requiring the entry numbers between to be 'calculated'.
Index entries | Page numbers in Register |
---|---|
1 – 13 | 25 |
19 – 159 | 2 - 11 |
160 – 253 | 37 - 42 |
254 – 429 | 26 - 36 |
430 – 635 | 12 - 24 |
3. This page belongs to Vol. 5 (having at some time been inadvertently been transferred to Vol. 7)
4. On p.146 of the register a correction has been made to the first digit at entry number 250 (eg. 350). follows through to the end of the baptismal entries - thus the 200's should read 300's and the 300's, 400's etc. ending at 841.
5. Registry's entry numbers at the foot of each page.
6. "Old" discrete entry number.
7. The Registry entry numbers in this register are inconsistent with the entry numbers in the (microfiche) index. In addition, the Registry entry numbers are both intermittent and (in many cases) illegible. The error occurs between pp. 171 and 173 of the register (consolidated pagination) when entry 1954 (p. 171) is followed by entry 1855 (p. 173) thus making the
register entry numbers approximately 100 behind those of the (microfiche) index.
8. Entry number 2798 in the register is assigned entry number 2599 in the (microfiche) index. The last entry number in the register is 3569. In the index the number for this entry is given as 3370, thus making the register entry numbers approx. 200 in advance of those of the index. In order to find an entry in the register add approx. 200+ to the index number before searching for the register entry.
9. Entries in these volumes also appear in the Registry volumes and may be located by reference to the (microfiche) index.
10. There are over 5000 baptismal entries in Vol. 47. The volume is in poor physical condition thus making many of the entries difficult both to locate and to read. There appears to be no register entries Nos. 1-26 - the Registry's entry numbers commencing at No. 27.
11. Entries 950-972 (Unitarian Church, Macquarie Street, Sydney): This is a typescript copy of the register (R.G.'s 1966) - the original being in the possession of the Mitchell Library.
12. Note that registers cover baptismal dates but also give the birth dates which are in many cases much earlier. The indexes also refer to the date of birth (where known) rather than the date of baptism.
13. Note that the entry numbers in Vol. 74 are out of sequence.
14. Commencing at 1093 respective entry numbers are stamped in bold figures.
15. Commencing at 334 respective entry numbers are stamped in bold figures.
16. This volume contains some baptismal entries in addition to burials. Entry numbers for the latter are sometimes noted as inclusive numbers (top or bottom of the page). Discrete numbering of entries - although evident - is not normally related to the Registry's indexes although there are exceptions to this rule.
17. Intermittent numbering - 'calculate' entry numbers.
18. Register annotated "Numbers 223-228 blank".
19. Scan right-hand side of page for entries 65-end.
20. Numerical sequence inconsistent.
21. The numbers given in the 'Registry Vol.' column indicate NSW State Archives' reference numbers. These items have been filmed twice; they also appear on Reel 5016.
Appendix
Entries Missed in Filming or Re-Filmed (Photocopies at COD 434-35 (2 sets))
Volumes 1-47 (including 5/4219)
Vol | Reel | Nos. | BDM | Year | Description |
---|---|---|---|---|---|
19 | 5048 | 860-874 | Bap | 1835 | Church of England |
22 | 5048 | 1519 | Bap | 1838 | Church of England |
24 | 5048 | 610-639 | Bur | 1840 | Church of England |
27 | 5048 | 1417-1442 | Bap | 1843 | Church of England |
31 | 5048 | 50-63 | Bur | 1846 | Church of England |
31 | 5048 | 1224-1237 | Bur | 1845-46 | Church of England |
32 | 5048 | 1248-1277 | Bap | 1847 | Church of England |
32 | 5048 | 113-118 | Mar | 1847 | Church of England |
34 | 5048 | 76-105 | Bap | 1849 | Church of England |
34 | 5048 | 2162-2176 | Bap | 1849 | Church of England |
37 | 5048 | 387-414 | Bap | 1851 | Church of England |
37 | 5048 | 1-2 | Bur | 1851 | Church of England |
38 | 5048 | 446-449 | Mar | 1852 | Church of England |
38 | 5048 | 422-449 | Bur | 1852 | Church of England |
39 | 5048 | 239-266 | Bur | 1853 | Church of England |
39 | 5048 | 591-618 | Bur | 1853 | Church of England |
40 | 5048 | 269-298 | Bap | 1854 | Church of England |
40 | 5048 | 4425-4452 | Bap | 1854 | Church of England |
41 | 5048 | 137-141 | Mar | 1854 | Church of England |
43 | 5048 | 2240-2253 | Bur | 1856 | Church of England |
