Small Debts Registers Index
Entries
Defendant | Plaintiff | Date | Notes | |
---|---|---|---|---|
Joseph Kinsley | Thomas Henry | Mar 1849 | No additional names listed | Details |
John Gibbon | Benjamin Davis | Feb 1846 | No additional names listed | Details |
Mary Hartnell | Richard Goodhall | Mar 1847 | No additional names listed | Details |
Joseph Knight | Parish Deighton | Nov 1845 | No additional names listed | Details |
Henry Coates | Joseph Hainsworth | Jun 1849 | No additional names listed | Details |
Thomas Pritchard | Jeremiah Warlters | Aug 1846 | No additional names listed | Details |
Matthew Kirkman | John Gibbon | Dec 1849 | No additional names listed | Details |
William Behan | James McIntyre | Sep 1849 | No additional names listed | Details |
John Gibbon | William Stokes | Feb 1846 | No additional names listed | Details |
John G Green | Cohen & Son | Dec 1849 | No additional names listed | Details |
Showing 1 - 10 of 17,531 results
of 1754
The information given in the volumes includes: number of plaint, name of plaintiff, name of defendant, cause of action, amount of claim, costs, judgment and amount of judgment. The index includes date of plaint, name of plaintiff, name of defendant and in addition, names of the magistrate and attorney if noted.
Related news
Latest News
Archives for Everyone
The Archives for Everyone project has seen us partner with 14 groups who have nominated Small Debts registers from Courts of petty sessions throughout NSW