Deceased estates index 1880-1958
Entries
Name | Surname | Date of Death | Place | Date Duty Paid | Remarks | Item No | Reel No | |
---|---|---|---|---|---|---|---|---|
Donald Campbell | HOWAT | 28/06/1914 | Dulwich Hill | 14/01/1915 | Index card annotated with B76657 (renumbered). Occupation: merchant tailor | [19/10241] | 3031 | Details |
Herbert Maxwell | IRVING | 17/11/1921 | Bundilla near Warren | Index card annotated with B110890. Occupation: grazier | Z14522 [20/7045] | Details | ||
Isabella | JOHNSTON | 24/03/1922 | Bondi | Index card annotated with B117218. Occupation: spinster | Z14856 [20/7051] | Details | ||
Emily Ellen | HUGHES | 24/04/1922 | Hamilton | Index card annotated with B176608. Occupation: married woman | Z15369 [20/7060] | Details | ||
Ralph | HUTCHINSON | 13/05/1897 | Harden | Index card annotated with B67183. Occupation: Boilermaker | Z14039 [20/7038] | Details | ||
Arthur John | HUDSON | 20/05/1923 | Ashfield | 29/08/1923 | File now at Z14207 [20/7041]. Index card annotated with B65782. Occupation: retired chemist | [19/10260] | 3034 | Details |
Lucy W | JESSE | 17/09/1921 | Glenfield | 08/12/1921 | Index card annotated with est[ate] papers not located. Dated 07/01/1965 | [19/10256] | 3034 | Details |
Richard Vincent Carbet | HOWARD | 29/08/1905 | Casino | 14/12/1905 | File now at Z15408 [20/7060]. Index card annotated with B183644. Occupation: bee farmer | [19/10221] | 3029 | Details |
Walter | HOPKINSON | 01/07/1920 | Teralba | 24/09/1920 | 'Z' entry lists locality as Teralla and annotated with: Index card annotated with A56853. | [19/10254] | 3034 | Details |
John | JOHNSTON | 01/11/1907 | Bellambi | 11/02/1908 | File now at Z15585 [20/7063]. Index card annotated with C39348 - "C" series files have not survived. Occupation: carpenter | [19/10226] | 3030 | Details |
Showing 1 - 10 of 577,889 results
of 57789
People who died leaving property or other assets & possessions ('estates') were subject to death duties. The files contain the papers, correspondence and other documentation relating to the assessment of death duty by the Stamp Duties Office and are a financial record of a person’s estate, often containing detailed information about a person’s possessions.
Deceased estates: what the files can tell you
We hold over 570,000 deceased estate files for the years 1880 to 1958. The Stamp Duties Office created a file for every person who died leaving property or other assets ('estates'), which were subject to death duties